It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Xander Schauffele.
The 28-year-old claimed his sixth PGA Tour win and second of the season after holding off Sahith Theegala and J.T. Poston by two shots to win the 2022 Travelers Championship. Schauffele shot a 2-under 69 in the final round at TPC River Highlands in Cromwell, Connecticut for his first solo win since the 2019 Sentry Tournament of Champions.
Schauffele will take home $1.49 million for his efforts, with the runners-up each earning $738,700. Check out how much money each PGA Tour player earned this week at the 2022 Travelers Championship.
Travelers: Scores | PGA Tour all-time money list
Travelers Championship prize money
Position | Player | Score | Earnings |
1 | Xander Schauffele | -19 | $1,494,000 |
T2 | J.T. Poston | -17 | $738,700 |
T2 | Sahith Theegala | -17 | $738,700 |
4 | Michael Thorbjornsen (a) | -15 | $0 |
5 | Chesson Hadley | -14 | $406,700 |
T6 | Keith Mitchell | -12 | $320,587 |
T6 | Kevin Kisner | -12 | $320,587 |
T8 | Scott Stallings | -11 | $243,605 |
T8 | Brian Harman | -11 | $243,605 |
T8 | Chez Reavie | -11 | $243,605 |
T8 | William McGirt | -11 | $243,605 |
T8 | Nick Hardy | -11 | $243,605 |
T13 | John Huh | -10 | $159,775 |
T13 | Tony Finau | -10 | $159,775 |
T13 | Scottie Scheffler | -10 | $159,775 |
T13 | Webb Simpson | -10 | $159,775 |
T13 | Martin Laird | -10 | $159,775 |
T13 | Patrick Cantlay | -10 | $159,775 |
T19 | Luke List | -9 | $106,102 |
T19 | Rory McIlroy | -9 | $106,102 |
T19 | Keegan Bradley | -9 | $106,102 |
T19 | Matthew NeSmith | -9 | $106,102 |
T19 | Harris English | -9 | $106,102 |
T19 | K.H. Lee | -9 | $106,102 |
T25 | Ryan Armour | -8 | $61,835 |
T25 | Kevin Streelman | -8 | $61,835 |
T25 | Mackenzie Hughes | -8 | $61,835 |
T25 | Bill Haas | -8 | $61,835 |
T25 | Brendan Steele | -8 | $61,835 |
T25 | Adam Long | -8 | $61,835 |
T25 | Nate Lashley | -8 | $61,835 |
T25 | Seamus Power | -8 | $61,835 |
T25 | Adam Svensson | -8 | $61,835 |
T25 | Lee Hodges | -8 | $61,835 |
T35 | Sam Ryder | -7 | $43,243 |
T35 | Chris Gotterup | -7 | $43,243 |
T35 | Robert Streb | -7 | $43,243 |
T35 | Wyndham Clark | -7 | $43,243 |
T35 | Charles Howell III | -7 | $43,243 |
T40 | Matthew Wolff | -6 | $36,105 |
T40 | Michael Gligic | -6 | $36,105 |
T40 | Aaron Rai | -6 | $36,105 |
T43 | Hayden Buckley | -5 | $31,125 |
T43 | Conrad Shindler | -5 | $31,125 |
T43 | Harold Varner III | -5 | $31,125 |
T46 | Matt Wallace | -4 | $23,679 |
T46 | Tyler Duncan | -4 | $23,679 |
T46 | Ben Silverman | -4 | $23,679 |
T46 | Mark Hubbard | -4 | $23,679 |
T46 | Andrew Novak | -4 | $23,679 |
T46 | Tommy Fleetwood | -4 | $23,679 |
T46 | Andrew Putnam | -4 | $23,679 |
T53 | Matthias Schwab | -3 | $20,003 |
T53 | Stewart Cink | -3 | $20,003 |
T53 | Paul Barjon | -3 | $20,003 |
T56 | Hank… |
..
Click Here to Read the Full Original Article at Golfweek…