Golf News

2022 British Open prize money payouts for each player at St. Andrews

2022 British Open prize money payouts for each player at St. Andrews

It pays to play well in professional golf tournaments, especially at major championships. Just ask this week’s winner, Cameron Smith.

The 28-year-old Aussie shot an 8-under 64 at the Old Course at St. Andrews in the final round of the 150th playing of the Open Championship to overcome a four-shot deficit and earn a one-shot win over Cameron Young to claim his first major title. Smith finished at 20 under to earn the top prize of $2.5 million, with Young taking home $1.46 million. Not a bad consolation prize.

Check out how much money each professional player made this week at the Open at St. Andrews (remember, no cash for the amateurs).

British Open: Winner’s bag | Cam to party with Claret Jug
Cashing in: Players to earn most money in a single PGA Tour season

Position Player Score Earnings
1 Cameron Smith -20 $2,500,000
2 Cameron Young -19 $1,455,000
3 Rory McIlroy -18 $933,000
T4 Tommy Fleetwood -14 $654,000
T4 Viktor Hovland -14 $654,000
T6 Brian Harman -13 $469,500
T6 Dustin Johnson -13 $469,500
T8 Bryson DeChambeau -12 $325,667
T8 Jordan Spieth -12 $325,667
T8 Patrick Cantlay -12 $325,667
T11 Sadom Kaewkanjana -11 $231,000
T11 Abraham Ancer -11 $231,000
T11 Dean Burmester -11 $231,000
T11 Tyrrell Hatton -11 $231,000
T15 Lucas Herbert -10 $165,583
T15 Xander Schauffele -10 $165,583
T15 Anthony Quayle -10 $165,583
T15 Francesco Molinari -10 $165,583
T15 Adam Scott -10 $165,583
T15 Si Woo Kim -10 $165,583
T21 Billy Horschel -9 $120,286
T21 Min Woo Lee -9 $120,286
T21 Trey Mullinax -9 $120,286
T21 Shane Lowry -9 $120,286
T21 Kevin Kisner -9 $120,286
T21 Matt Fitzpatrick -9 $120,286
T21 Scottie Scheffler -9 $120,286
T28 Tony Finau -8 $90,917
T28 Corey Conners -8 $90,917
T28 Harold Varner III -8 $90,917
T28 Will Zalatoris -8 $90,917
T28 Dylan Frittelli -8 $90,917
T28 Thomas Pieters -8 $90,917
T34 Thomas Detry -7 $68,906
T34 Robert MacIntyre -7 $68,906
T34 Talor Gooch -7 $68,906
T34 Lee Westwood -7 $68,906
T34 Sahith Theegala -7 $68,906
T34 Victor Perez -7 $68,906
T34 Jon Rahm -7 $68,906
T34 Aaron Wise -7 $68,906
T42 Sam Burns -6 $51,000
T42 Jason Kokrak -6 $51,000
T42 Thriston Lawrence -6 $51,000
T42 Adrian Meronk -6 $51,000
T42 Chris Kirk -6 $51,000
T47 Garrick Higgo -5 $40,600
T47 Patrick Reed -5 $40,600
T47 Jordan Smith -5 $40,600
T47 Yuto Katsuragawa -5 $40,600
T47 Joohyung Kim -5 $40,600
T47 Filippo Celli (a) -5 $0
T53 Joaquin…

..

Click Here to Read the Full Original Article at Golfweek…