Golf News

2022 FedEx St. Jude prize money payouts for each PGA Tour player

2022 FedEx St. Jude prize money payouts for each PGA Tour player

Will Zalatoris finally got it done.

Arguably the best PGA Tour winner who hadn’t recorded a win this year, Zalatoris no longer has that title after capturing the 2022 FedEx St. Jude Championship on Sunday at TPC Southwind in Memphis, Tennessee. Zalatoris made numerous clutch putts down the stretch, but none were bigger than his last on the third playoff hole for bogey that helped him beat Sepp Straka for his first victory.

Zalatoris also jumped to first in the FedEx Cup standings with the victory.

Here’s a look at the prize money payouts for each player at the 2022 FedEx St. Jude Championship, the first FedEx Cup Playoff event of the PGA Tour’s 2021-22 season.

FedEx St. Jude ChampionshipScores | PGA Tour all-time money list

FedEx St. Jude Championship 2022 prize money

Position Player Score Earnings
T1 Will Zalatoris -15* $2,700,000
T1 Sepp Straka -15 $1,635,000
T3 Lucas Glover -12 $885,000
T3 Brian Harman -12 $885,000
T5 Jon Rahm -11 $480,000
T5 Adam Scott -11 $480,000
T5 Collin Morikawa -11 $480,000
T5 Tony Finau -11 $480,000
T5 Matthew Fitzpatrick -11 $480,000
T5 Andrew Putnam -11 $480,000
T5 Trey Mullinax -11 $480,000
12 Sungjae Im -10 $348,750
T13 Lee Hodges -9 $260,893
T13 Cameron Davis -9 $260,893
T13 Justin Thomas -9 $260,893
T13 Tom Kim -9 $260,893
T13 Joaquin Niemann -9 $260,893
T13 Sahith Theegala -9 $260,893
T13 Cameron Smith -9 $260,893
T20 Viktor Hovland -8 $152,813
T20 J.T. Poston -8 $152,813
T20 Kevin Kisner -8 $152,813
T20 Dylan Frittelli -8 $152,813
T20 K-H Lee -8 $152,813
T20 Denny McCarthy -8 $152,813
T20 Sam Burns -8 $152,813
T20 Ryan Palmer -8 $152,813
T28 Corey Conners -7 $107,250
T28 Wyndham Clark -7 $107,250
T28 Troy Merritt -7 $107,250
T31 Maverick McNealy -6 $78,886
T31 Cameron Young -6 $78,886
T31 Aaron Wise -6 $78,886
T31 Taylor Moore -6 $78,886
T31 Emiliano Grillo -6 $78,886
T31 Michael Thompson -6 $78,886
T31 Tyrrell Hatton -6 $78,886
T31 Keith Mitchell -6 $78,886
T31 Davis Riley -6 $78,886
T31 Adam Schenk -6 $78,886
T31 Tyler Duncan -6 $78,886
T42 Si Woo Kim -5 $54,750
T42 Mito Pereira -5 $54,750
T42 Max Homa -5 $54,750
T42 J.J. Spaun -5 $54,750
T46 Mackenzie Hughes -4 $42,330
T46 Stephan Jaeger -4 $42,330
T46 Shane Lowry -4 $42,330
T46 Sebastian Munoz -4 $42,330
T46 David Lipsky -4 $42,330
T51 Gary Woodland -3 $36,050
T51 Aaron Rai -3 $36,050
T51 Robert Streb -3 $36,050
T51 Chez…

..

Click Here to Read the Full Original Article at Golfweek…