CHARLOTTE, N.C. — The United States held off a charging International squad to claim the 2022 Presidents Cup, 17.5-12.5, and extend its win streak to nine events dating to 2005.
In the event’s 28-year history, the Americans have dominated to the tune of a 12-1-1 record, losing in 1998 at Royal Melbourne in Australia and tying in 2003 at Fancourt Hotel and Country Club in South Africa.
Speaking of impressive records, Jordan Spieth made his pitch to be the new Captain America with an impressive 5-0-0 showing this week at Quail Hollow Club, with rookie Max Homa just behind him at 4-0-0 after sitting out Saturday afternoon’s four-ball session. On the other side, rookies Sebastian Munoz (2-0-1) and Christiaan Bezuidenhout (1-0-1) were the lone unbeaten players for the Internationals.
Three players went winless for each team, but only two failed to earn a point, and they’re both from Canada, who will play host in 2024 when the event heads to Royal Montreal Golf Club in Montreal.
Here’s a breakdown of how each player fared this week by event at the 2022 Presidents Cup.
American records
Player | Overall (W-L-T) |
Singles (W-L-T) |
Foursomes (W-L-T) |
Four-ball (W-L-T) |
Jordan Spieth | 5-0-0 | 1-0-0 | 2-0-0 | 2-0-0 |
Max Homa | 4-0-0 | 1-0-0 | 2-0-0 | 1-0-0 |
Justin Thomas | 4-1-0 | 0-1-0 | 2-0-0 | 2-0-0 |
Patrick Cantlay | 3-1-0 | 1-0-0 | 1-0-0 | 1-1-0 |
Xander Schauffele | 3-1-0 | 1-0-0 | 1-0-0 | 1-1-0 |
Tony Finau | 3-1-0 | 1-0-0 | 2-0-0 | 0-1-0 |
Collin Morikawa | 2-1-0 | 1-0-0 | 1-1-0 | — |
Cameron Young | 1-2-1 | 0-1-0 | 1-1-0 | 0-0-1 |
Billy Horschel | 1-2-0 | 0-1-0 | — | 1-1-0 |
Sam Burns | 0-3-2 | 0-0-1 | 0-2-0 | 0-1-1 |
Kevin Kisner | 0-2-1 | 0-1-0 | — | 0-1-1 |
Scottie Scheffler | 0-3-1 | 0-1-0 | 0-2-0 | 0-0-1 |
International records
Player | Overall (W-L-T) |
Singles (W-L-T) |
Foursomes (W-L-T) |
Four-ball (W-L-T) |
Si Woo Kim | 3-1-0 | 1-0-0 | 1-1-0 | 1-0-0 |
Sebastian Munoz | 2-0-1 | 1-0-0 | — | 1-0-1 |
Sungjae Im | 2-2-1 | 1-0-0 | 0-2-0 | 1-0-1 |
Tom Kim | 2-3-0 | 0-1-0 | 1-1-0 | 1-1-0 |
Cam Davis | 2-3-0 | 0-1-0 | 1-1-0 | 1-1-0 |
Adam Scott | 2-3-0 | 0-1-0 | 1-1-0 | 1-1-0 |
K.H. Lee | 2-1-0 | 1-0-0 | 1-1-0 | — |
Christiaan Bezuidenhout | 1-0-1 | 1-0-0 | — | 0-0-1 |
Hideki Matsuyama | 1-3-1 | 0-0-1 | 1-1-0 | 0-2-0 |
Mito Pereira | 0-2-1 | 0-1-0 | 0-1-0 | 0-0-1 |
Corey Conners | 0-4-0 | 0-1-0 | 0-2-0 | 0-1-0 |
Taylor Pendrith | 0-4-0 | 0-1-0 | 0-1-0 | 0-2-0 |
..
Click Here to Read the Full Original Article at Golfweek…