It was a big payday for first-time winner Eugenio Lopez-Chacarra.
In his fifth start on the upstart LIV Golf Series, the former Oklahoma State standout found the winner’s circle in Bangkok and pocketed $4 million along the way. He also bagged another $750,000 for being a member of the winning team, the Fireballs, who also have Sergio Garcia, Abraham Ancer and Carlos Ortiz.
Lopez-Chacarra finished at 19 under. Three shots back was Patrick Reed. There was a three-way tie for third at 18 under by Richard Bland, Paul Casey and Sihwan Kim.
Brendan Grace withdrew from the event and still banked $120,000.
Check out the full prize money payouts for each player at LIV Golf Invitational-Bangkok.
Position | Player | Score | Earnings |
1 | Eugenio Lopez-Chacarra | -19 | $4,000,000 |
2 | Patrick Reed | -16 | $2,125,000 |
T3 | Paul Casey | -15 | $1,175,000 |
T3 | Richard Bland | -15 | $1,175,000 |
T3 | Sihwan Kim | -15 | $1,175,000 |
T6 | Harold Varner III | -14 | $737,500 |
T6 | James Piot | -14 | $737,500 |
T8 | Brooks Koepka | -13 | $602,500 |
T8 | Charles Howell III | -13 | $602,500 |
T10 | Abraham Ancer | -11 | $477,500 |
T10 | Laurie Canter | -11 | $477,500 |
T10 | Ian Poulter | -11 | $477,500 |
T10 | Mark Leishman | -11 | $477,500 |
14 | Bryson DeChambeau | -10 | $270,000 |
T15 | Matt Jones | -9 | $233,600 |
T15 | Dustin Johnson | -9 | $233,600 |
T15 | Phil Mickelson | -9 | $233,600 |
T15 | Carlos Ortiz | -9 | $233,600 |
T15 | Lee Westwood | -9 | $233,600 |
T20 | Joaquin Niemann | -8 | $174,286 |
T20 | Sergio Garcia | -8 | $174,286 |
T20 | Sadom Kaewkanjana | -8 | $174,286 |
T20 | Peter Uihlein | -8 | $174,286 |
T20 | Talor Gooch | -8 | $174,286 |
T20 | Jediah Morgan | -8 | $174,286 |
T20 | Kevin Na | -8 | $174,286 |
T27 | Charl Schwartzel | -7 | $157,000 |
T27 | Phachara Khongwatmai | -7 | $157,000 |
T27 | Shaun Norris | -7 | $157,000 |
T27 | Jason Kokrak | -7 | $157,000 |
T27 | Turk Pettit | -7 | $157,000 |
T27 | Wade Ormsby | -7 | $157,000 |
T33 | Chase Koepka | -6 | $144,000 |
T33 | Sam Horsfield | -6 | $144,000 |
T33 | Bernd Wiesberger | 6 | $144,000 |
T33 | Henrik Stenson | -6 | $144,000 |
T33 | Martin Kaymer | -6 | $144,000 |
T33 | Hudson Swafford | -6 | $144,000 |
T33 | Cameron Tringale | -6 | $144,000 |
40 | Pat Perez | -5 | $136,000 |
T41 | Anirban Lahiri | -4 | $131,000 |
T41 | Cameron Smith | -4 | $131,000 |
T41 | Graeme McDowell | -4 | $131,000 |
T41 | Matthew Wolff | -4 | $131,000 |
T45 | Louis Oosthuizen | E | $125,000 |
T45 | Scott Vincent | E | $125,000 |
47 | Hideto Tanihara | +1 | $122,000 |
WD | Branden Grace | — | $120,000 |
..
Click Here to Read the Full Original Article at Golfweek…