Before teeing off at the LMU Spring Kick-Off on Monday, Anderson (SC) picked up where they left off fall 2022 as the Bushnell/Golfweek Div. II Coaches Poll’s No. 1 for Feb. 10.
The Trojans received 14 first-place votes and 422 points in the process. Barry (five first-place votes), West Florida, Grand Valley State, and Lee rounded out the top five, while Henderson State, Nova Southeastern, Oklahoma Christian, North Georgia and Sonoma State completed the top 10.
Sixteen others, including Lander, Florida Southern and Chico State, received votes.
Rank | University (first-place votes) | Points |
1 | Anderson (SC) (14) | 422 |
2 | Barry (5) | 404 |
3 | West Florida | 368 |
4 | Grand Valley State | 361 |
5 | Lee | 358 |
6 | Henderson State | 333 |
7 | Nova Southeastern | 315 |
8 | Oklahoma Christian | 305 |
9 | North Georgia | 301 |
10 | Sonoma State | 254 |
11 | Tampa | 245 |
12 | Georgia Southwestern | 210 |
13 | Clayton State | 204 |
14 | Colorado State-Pueblo | 186 |
15 | Missouri-St. Louis | 185 |
16 | Western New Mexico | 169 |
17 | CSU Monterey Bay | 129 |
18 | Saint Leo | 128 |
19 | Simon Fraser | 87 |
20 | Carson-Newman | 84 |
21 | Lincoln Memorial | 81 |
22 | Stanislaus State | 75 |
23 | Findlay | 61 |
24 | Limestone | 60 |
25 | Northeastern State | 40 |
Others receiving votes: Lander 27, Florida Southern 24, Chico State 21, Missouri S&T 16, Harding 16, South Carolina Aiken 15, Western Washington 14, McKendree 7, Washburn 6, Central Oklahoma 5, Winona State 3, Wayne State (MI) 2, CSU East Bay 1, Coker 1, Midwestern State 1, Southwestern Oklahoma State 1.
..
Click Here to Read the Full Original Article at Golfweek…