Danny Lee is already a winner in just his second LIV Golf League start.
The 32-year-old survived a three-hole, four-man playoff to win for the first time since 2015 on the PGA Tour at the 2023 LIV Golf Tucson event at Gallery Golf Club in Marana, Arizona. For his efforts, Lee will take home the top prize of $4 million, almost a quarter of his career earnings on the PGA Tour ($15,979,537).
The trio of runners-up – Louis Oosthuizen, Brendan Steele and Carlos Ortiz –will each take home $1,558,333. Charles Howell III, who at one point led during the final round, rounds out the top five and leaves with $975,000 for his efforts.
Check out how much each player and team earned at LIV Golf’s second event of its 2023 season.
LIV Golf Tucson individual prize money
Position | Player | Score | Earnings |
1 | Danny Lee | -9 | $4,000,000 |
T2 | Louis Oosthuizen | -9 | $1,558,333 |
T2 | Brendan Steele | -9 | $1,558,333 |
T2 | Carlos Ortiz | -9 | $1,558,333 |
5 | Charles Howell III | -8 | $975,000 |
T6 | Sergio Garcia | -7 | $670,000 |
T6 | Kevin Na | -7 | $670,000 |
T6 | Matt Jones | -7 | $670,000 |
T6 | Mito Pereira | -7 | $670,000 |
T10 | Peter Uihlein | -6 | $516,667 |
T10 | Branden Grace | -6 | $516,667 |
T10 | Matthew Wolff | -6 | $516,667 |
T13 | Pat Perez | -5 | $270,400 |
T13 | Marc Leishman | -5 | $270,400 |
T13 | Dustin Johnson | -5 | $270,400 |
T13 | Cameron Tringale | -5 | $270,400 |
T13 | Talor Gooch | -5 | $270,400 |
T18 | Patrick Reed | -4 | $223,000 |
T18 | Sam Horsfield | -4 | $223,000 |
T20 | Bubba Watson | -3 | $180,500 |
T20 | Scott Vincent | -3 | $180,500 |
T20 | Eugenio Lopez-Chacarra | -3 | $180,500 |
T20 | David Puig | -3 | $180,500 |
T24 | Paul Casey | -2 | $163,000 |
T24 | Richard Bland | -2 | $163,000 |
T24 | Brooks Koepka | -2 | $163,000 |
T24 | Harold Varner III | -2 | $163,000 |
T24 | Cameron Smith | -2 | $163,000 |
T24 | Abraham Ancer | -2 | $163,000 |
T30 | Phil Mickelson | -1 | $154,000 |
T30 | Anirban Lahiri | -1 | $154,000 |
T30 | Laurie Canter | -1 | $154,000 |
T33 | Ian Poulter | E | $148,000 |
T33 | Dean Burmester | E | $148,000 |
T33 | Thomas Pieters | E | $148,000 |
T36 | Jason Kokrak | +1 | $140,000 |
T36 | Bernd Wiesberger | +1 | $140,000 |
T36 | Sebastian Munoz | +1 | $140,000 |
T36 | Chase Koepka | +1 | $140,000 |
T36 | Joaquin Niemann | +1 | $140,000 |
41 | Graeme McDowell | +2 | $134,000 |
42 | Henrik Stenson | +3 | $132,000 |
43 | Lee Westwood | +5 | $130,000 |
T44 | Bryson DeChambeau | +7 | $127,000 |
T44 | James Piot | +7 | $127,000 |
46 | Charl Schwartzel | +8 | $124,000 |
47 | Jediah Morgan | +9 | $122,000 |
48 | Sihwan Kim | +19 | $120,000 |
LIV Golf Tucson team prize money
Place | Team | Score | Earnings |
1 | Fireballs GC | -25 | $3 million |
2 | 4 Aces GC | -21 | $1.5 million |
3 | Iron Heads GC | -19 | Click Here to Read the Full Original Article at Golfweek…
168
|