It pays to play well on the PGA Tour, especially in designated events. Just ask this week’s winner, Wyndham Clark.
The 29-year-old won the 2023 Wells Fargo Championship at Quail Hollow Club on Sunday for his first career PGA Tour victory. Clark shot a final-round 3-under 68 to claim the title at 19 under and the top prize of $3.6 million.
Runner-up Xander Schauffele earned his fifth top-five finish of the season at 15 under and will take home $2.18 million for his efforts. Harris English and Tyrrell Hatton finished T-3 at 12 under and will each earn $1.18 million.
Check out how much money each PGA Tour player earned this week at the 2023 Wells Fargo Championship at Quail Hollow, the ninth designated event of the season.
WELLS FARGO: Winner’s bag | Best shots
2023 Wells Fargo Championship prize money
Position | Player | Score | Earnings |
1 | Wyndham Clark | -19 | $3,600,000 |
2 | Xander Schauffele | -15 | $2,180,000 |
T3 | Harris English | -12 | $1,180,000 |
T3 | Tyrrell Hatton | -12 | $1,180,000 |
T5 | Tommy Fleetwood | -11 | $772,500 |
T5 | Adam Scott | -11 | $772,500 |
7 | Michael Kim | -10 | $675,000 |
T8 | Corey Conners | -9 | $525,000 |
T8 | Max Homa | -9 | $525,000 |
T8 | Sungjae Im | -9 | $525,000 |
T8 | K.H. Lee | -9 | $525,000 |
T8 | Denny McCarthy | -9 | $525,000 |
T8 | Brendon Todd | -9 | $525,000 |
T14 | Rickie Fowler | -8 | $355,000 |
T14 | Justin Thomas | -8 | $355,000 |
T14 | Jimmy Walker | -8 | $355,000 |
T14 | Gary Woodland | -8 | $355,000 |
T18 | Seamus Power | -7 | $285,000 |
T18 | Alex Smalley | -7 | $285,000 |
T18 | Kevin Streelman | -7 | $285,000 |
T21 | Patrick Cantlay | -6 | $235,000 |
T21 | Dylan Wu | -6 | $235,000 |
T23 | Tony Finau | -5 | $185,000 |
T23 | Emiliano Grillo | -5 | $185,000 |
T23 | Tom Kim | -5 | $185,000 |
T23 | Matt Kuchar | -5 | $185,000 |
T27 | Doug Ghim | -4 | $137,000 |
T27 | Mark Hubbard | -4 | $137,000 |
T27 | Stephan Jaeger | -4 | $137,000 |
T27 | Nate Lashley | -4 | $137,000 |
T27 | Taylor Moore | -4 | $137,000 |
T27 | J.J. Spaun | -4 | $137,000 |
T27 | Adam Svensson | -4 | $137,000 |
T27 | Trace Crowe | -4 | $137,000 |
T35 | Keegan Bradley | -3 | $99,600 |
T35 | Matthew Fitzpatrick | -3 | $99,600 |
T35 | Matthew NeSmith | -3 | $99,600 |
T35 | Ryan Palmer | -3 | $99,600 |
T35 | Chad Ramey | -3 | $99,600 |
T40 | Joseph Bramlett | -2 | $83,000 |
T40 | Kramer Hickok | -2 | $83,000 |
T40 | Francesco Molinari | -2 | $83,000 |
T43 | Akshay Bhatia | -1 | $69,000 |
T43 | Hayden Buckley | -1 | $69,000 |
T43 | Viktor Hovland | -1 | $69,000 |
T43 | Si Woo Kim | -1 | $69,000 |
T47 | Zac Blair | E | $51,222 |
T47 | MJ Daffue | E | $51,222 |
T47 | Beau Hossler | E | $51,222 |
T47 | David Lingmerth | E | $51,222 |
T47 | Rory McIlroy | E | $51,222 |
T47 | Trey Mullinax | E | $51,222 |
T47 | Henrik… |
..
Click Here to Read the Full Original Article at Golfweek…