College golf is a split-season, fall-and-spring sport.
Teams can look drastically different when the calendar turns in the middle of the season – and that’s in a normal year.
Using the Golfweek/Sagarin Rankings for men’s college golf, this chart shows each team’s performance only in the spring 2023 season. The far right column rates strength of schedule.
The men’s NCAA regionals are set to begin Monday, May 15 and end Wednesday, May 17. From there, top teams will advance to the NCAA Championships, to be held at Grayhawk Golf Club in Scottsdale, Arizona, for the last time, from May 26-31
In the season-long rankings, Vanderbilt is No. 1, and using only spring results, Vanderbilt is still your top-ranked team. This makes the second consecutive year Vanderbilt has topped the spring only ratings.
Rank | Team | Rating |
1 | Vanderbilt | 68.31 |
2 | Illinois | 68.32 |
3 | Georgia Tech | 68.54 |
4 | Florida | 68.76 |
5 | North Carolina | 68.79 |
6 | Florida State | 68.82 |
7 | Pepperdine | 68.97 |
8 | Arizona State | 69.02 |
9 | Oklahoma | 69.13 |
10 | Texas | 69.21 |
11 | Texas Tech | 69.31 |
12 | Wake Forest | 69.50 |
13 | Texas A&M | 69.50 |
14 | Tennessee | 69.63 |
15 | Oregon | 69.66 |
16 | Stanford | 69.71 |
17 | Mississippi | 69.73 |
18 | Mississippi State | 69.76 |
19 | Arizona | 69.78 |
20 | East Tennessee State | 69.79 |
21 | Duke | 69.79 |
22 | Auburn | 69.80 |
23 | Alabama | 69.83 |
24 | Oklahoma State | 69.89 |
25 | Virginia | 69.96 |
26 | Louisville | 70.03 |
27 | Northwestern | 70.06 |
28 | Georgia Southern | 70.13 |
29 | San Diego State | 70.13 |
30 | Georgia | 70.19 |
31 | Colorado State | 70.28 |
32 | Arkansas | 70.33 |
33 | Ohio State | 70.35 |
34 | BYU | 70.37 |
35 | Chattanooga | 70.39 |
36 | Baylor | 70.42 |
37 | Liberty | 70.44 |
38 | NC State | 70.45 |
39 | Kansas State | 70.46 |
40 | Missouri | 70.46 |
41 | TCU | 70.51 |
42 | Washington | 70.53 |
43 | San Francisco | 70.60 |
44 | New Mexico | 70.63 |
45 | California | 70.66 |
46 | Purdue | 70.72 |
47 | North Florida | 70.77 |
48 | Houston | 70.83 |
49 | Cincinnati | 70.84 |
50 | San Diego | 70.86 |
51 | LSU | 70.88 |
52 | UCLA | 70.96 |
53 | Little Rock | 71.02 |
54 | Wisconsin | 71.03 |
55 | Sam Houston State | 71.07 |
56 | Long Beach State | 71.09 |
57 | UNCG | 71.11 |
58 | Iowa | 71.13 |
59 | UCF | 71.13 |
60 | Southern California | 71.17 |
61 | Furman | 71.17 |
62 | Oregon State | 71.18 |
63 | Kansas | 71.20 |
64 | UNLV | 71.22 |
65 | Notre Dame | 71.25 |
66 | Clemson | 71.25 |
67 | Middle Tennessee State | 71.36 |
68 | Indiana | 71.40 |
69 | Kentucky | 71.46 |
70 | Colorado | 71.49 |
71 | Loyola Marymount | 71.50 |
72 | Kent State | 71.50 |
73 | South Carolina | 71.53 |
74 | SMU | 71.54 |
75 | Cal State Fullerton | 71.56 |
76 | Utah | 71.59 |
77 | Wyoming | 71.60 |
78 | Troy |
..
Click Here to Read the Full Original Article at Golfweek…