It pays to play well at major championships, folks. Just ask the latest winner, Brooks Koepka.
The 33-year-old formerly on the PGA Tour who now plays for the LIV Golf League claimed his fifth major title Sunday at the 2023 PGA Championship at Oak Hill Country Club in Rochester, New York, earning a cool $3.15 million for his two-shot victory over runners-up Scottie Scheffler and Viktor Hovland, who will each take home $1.54 million.
Cam Davis, Kurt Kitayama and Bryson DeChambeau each finished T-4 at 3 under to claim $720,000 a piece.
Check out the prize money payouts for each player below at the 2023 PGA Championship.
2023 PGA Championship money
Position | Player | Score | Earnings |
1 | Brooks Koepka | -9 | $3,150,000 |
2 | Scottie Scheffler | -7 | $1,540,000 |
3 | Viktor Hovland | -7 | $1,540,000 |
T4 | Cam Davis | -3 | $720,000 |
T4 | Kurt Kitayama | -3 | $720,000 |
T4 | Bryson DeChambeau | -3 | $720,000 |
T7 | Sepp Straka | -2 | $555,000 |
T7 | Rory McIlroy | -2 | $555,000 |
T9 | Cameron Smith | -1 | $465,000 |
T9 | Patrick Cantlay | -1 | $465,000 |
T9 | Justin Rose | -1 | $465,000 |
T12 | Shane Lowry | E | $365,000 |
T12 | Victor Perez | E | $365,000 |
T12 | Corey Conners | E | $365,000 |
T15 | Tyrrell Hatton | 1 | $288,333 |
T15 | Eric Cole | 1 | $288,333 |
T15 | Michael Block | 1 | $288,333 |
T18 | Mito Pereira | 2 | $214,400 |
T18 | Xander Schauffele | 2 | $214,400 |
T18 | Min Woo Lee | 2 | $214,400 |
T18 | Patrick Reed | 2 | $214,400 |
T18 | Tommy Fleetwood | 2 | $214,400 |
T23 | Alex Smalley | 3 | $165,000 |
T23 | Matt NeSmith | 3 | $165,000 |
T23 | Ryan Fox | 3 | $165,000 |
T26 | Collin Morikawa | 4 | $135,000 |
T26 | Hayden Buckley | 4 | $135,000 |
T26 | Justin Suh | 4 | $135,000 |
T29 | Callum Tarren | 5 | $90,136 |
T29 | Patrick Rodgers | 5 | $90,136 |
T29 | Denny McCarthy | 5 | $90,136 |
T29 | K.H. Lee | 5 | $90,136 |
T29 | Adam Scott | 5 | $90,136 |
T29 | Jordan Spieth | 5 | $90,136 |
T29 | Harold Varner III | 5 | $90,136 |
T29 | Keegan Bradley | 5 | $90,136 |
T29 | Chris Kirk | 5 | $90,136 |
T29 | Taylor Pendrith | 5 | $90,136 |
T29 | Hideki Matsuyama | 5 | $90,136 |
T40 | Adrian Meronk | 6 | $46,900 |
T40 | Thomas Detry | 6 | $46,900 |
T40 | J.T. Poston | 6 | $46,900 |
T40 | Adam Hadwin | 6 | $46,900 |
T40 | Lucas Herbert | 6 | $46,900 |
T40 | Beau Hossler | 6 | $46,900 |
T40 | Chez Reavie | 6 | $46,900 |
T40 | Thomas Pieters | 6 | $46,900 |
T40 | Adam Svensson | 6 | $46,900 |
T40 | Sahith Theegala | 6 | $46,900 |
T50 | Padraig Harrington | 7 | $37,625 |
T50 | Nicolai Hojgaard | 7 | $37,625 |
T50 | Jon Rahm | 7 | $37,625 |
T50 | Stephan Jaeger | 7 | $37,625 |
54 | Dean Burmester | 8 | $36,000 |
T55 | Lee Hodges | 9 | $35,000 |
T55 | Max Homa | 9 | $35,000 |
T55 | Dustin Johnson | 9 | $35,000 |
T58 | Phil Mickelson | 10 | $33,250 |
T58 | Zach… |
..
Click Here to Read the Full Original Article at Golfweek…