In a thrilling finale to the 123rd US Open, it was Wyndham Clark who picked up his first Major title as he overcame World No.3, Rory McIlroy, by one shot at Los Angeles Country Club.
Despite mixed reaction to the golf course from fellow professionals, LACC certainly delivered a fantastic final day, with 29-year-old Clark firing a level-par final round to claim a second title in just four starts and, with it, a paycheck for $3.6 million.
Prior to the event, USGA CEO, Mike Whan, revealed that the tournament purse would be $20 million, the first time a Major championship has passed that landmark. Consequently, in LA, the top 38 players secured six-figure sums, with Clark securing the biggest payday of them all.
Take a look at the full tournament payout below:
US Open Prize Money Breakdown 2023
Position | Player | Prize Money |
---|---|---|
1st | Wyndham Clark | $3,600,000 |
2nd | Rory McIlroy | $2,160,000 |
3rd | Scottie Scheffler | $1,413,430 |
4th | Cameron Smith | $990,867 |
T5th | Tommy Fleetwood, Min Woo Lee, Rickie Fowler | $825,297 |
T8th | Tom Kim, Harris English | $590,864 |
T10th | Austin Eckroat, Jon Rahm, Dustin Johnson, Xander Schauffele | $491,182 |
T14th | Russell Henley, Collin Morikawa, Patrick Cantlay | $356,431 |
T17th | Brooks Koepka, Matt Fitzpatrick | $292,669 |
19th | Viktor Hovland | $258,662 |
T20th | Jordan Smith, Nick Hardy, Denny McCarthy, Keith Mitchell, Shane Lowry, Bryson DeChambeau, Ryutaro Nagano | $241,659 |
T27th | Sahith Theegala, Sergio Garcia, Justin Suh, Tyrrell Hatton, Padraig Harrington | $156,217 |
T32nd | Patrick Rodgers, Dylan Wu, Cameron Young, Sam Burns, Joaquin Niemann, Tony Finau, Hideki Matsuyama | $124,124 |
T38th | David Puig, Si Woo Kim, Eric Cole | $93,943 |
T42nd | Sam Bennett, Sam Stevens, Andrew Putnam, Ryan Fox, Billy Horschel, Bryan Harman | $76,939 |
T48th | Mackenzie Hughes, Sebastian Munoz, Charley Hoffman, Kevin Streelman, Gary Woodland | $52,922 |
T53rd | Romain Langasque, Abraham Ancer | $45,483 |
T55th | Patrick Reed, Ryan Gerard | $44,633 |
57th | Yuko Katsuragawa | $43,783 |
58th | Adam Hadwin | $43,358 |
T59th | Jacob Solomon, Adam Svensson | $42,933 |
Amateurs | Gordon Sargent (T39th), Ben Carr (62nd), Aldrich Potgieter (64th), Maxwell Moldovan (65th) | Row 21 – Cell 2 |
How Much Money Did Wyndham Clark Win At The US Open?
Clark won $3.6 million for his efforts on Sunday, with the US Open purse the highest in Major history.
How Much Did Rory McIlroy Win At The US Open?
McIlroy secured a $2,160,000 payday at the US Open, but yet another Major title has arguably slipped through the hands of the 34-year-old, with the runner-up finish his 19th top-10 at a Major since his last…
..
Click Here to Read the Full Original Article at Golf Monthly RSS Feed…