Talor Gooch has found a home on the LIV Golf League.
The 31-year-old won for the third time this season on the Saudi Arabia-backed circuit at the 2023 LIV Golf Andalucia event at Valderrama in Spain on Sunday. For his efforts, Gooch will take home the top prize of $4 million and has now made $14,706,316 so far this season.
Bryson DeChambeau finished a shot back at 11 under and took home a tasty $2.25 million. Brooks Koepka continued his strong season, finishing three shots back in third at 9 under and banking $1.5 million. Sebastian Munoz also broke seven figures in fourth at 6 under with $1 million in earnings. Eight shots back, Jason Kokrak, David Puig and Patrick Reed each earned $703,333 at 4 under.
Check out how much money each player and team earned at LIV Golf’s eighth event of its 2023 season.
LIV Golf Andalucia individual prize money
Position | Player | Score | Earnings |
1 | Talor Gooch | -12 | $4,000,000 |
2 | Bryson DeChambeau | -11 | $2,250,000 |
3 | Brooks Koepka | -9 | $1,500,000 |
4 | Sebastian Munoz | -6 | $1,000,000 |
T5 | Jason Kokrak | -4 | $703,333 |
T5 | David Puig | -4 | $703,333 |
T5 | Patrick Reed | -4 | $703,333 |
T8 | Dustin Johnson | -3 | $495,000 |
T8 | Cameron Tringale | -3 | $495,000 |
T10 | Joaquin Niemann | -2 | $402,500 |
T10 | Sergio Garcia | -2 | $402,500 |
T12 | Ian Poulter | -1 | $360,000 |
T12 | Cameron Smith | -1 | $360,000 |
T14 | Matt Jones | E | $296,000 |
T14 | Carlos Ortiz | E | $296,000 |
T14 | Dean Burmester | E | $296,000 |
T14 | Thomas Pieters | E | $296,000 |
T14 | Mito Pereira | E | $296,000 |
T19 | Laurie Canter | 1 | $250,000 |
T19 | Paul Casey | 1 | $250,000 |
T19 | Abraham Ancer | 1 | $250,000 |
22 | Brendan Steele | 2 | $230,000 |
T23 | Louis Oosthuizen | 3 | $208,750 |
T23 | Richard Bland | 3 | $208,750 |
T23 | Phil Mickelson | 3 | $208,750 |
T23 | Pat Perez | 3 | $208,750 |
T27 | Kevin Na | 4 | $187,500 |
T27 | Marc Leishman | 4 | $187,500 |
T27 | Lee Westwood | 4 | $187,500 |
T27 | Scott Vincent | 4 | $187,500 |
T31 | Danny Lee | 5 | $167,500 |
T31 | Branden Grace | 5 | $167,500 |
T31 | Henrik Stenson | 5 | $167,500 |
T31 | Bubba Watson | 5 | $167,500 |
35 | Bernd Wiesberger | 6 | $155,000 |
T36 | Martin Kaymer | 7 | $148,750 |
T36 | James Piot | 7 | $148,750 |
T38 | Charl Schwartzel | 8 | $140,000 |
T38 | Graeme McDowell | 8 | $140,000 |
T38 | Anirban Lahiri | 8 | $140,000 |
T38 | Eugenio Chacarra | 8 | $140,000 |
T38 | Harold Varner III | 8 | $140,000 |
43 | Peter Uihlein | 10 | $132,500 |
44 | Matthew Wolff | 12 | $130,000 |
T45 | Charles Howell III | 14 | $126,250 |
T45 | Jediah Morgan | 14 | $126,250 |
47 | Chase Koepka | 15 | $122,500 |
48 | Sihwan Kim | 17 | $120,000 |
LIV Golf Andalucia team prize money
Position | Team | Score | Earnings |
1 | Torque GC | -16 | $3… |
..
Click Here to Read the Full Original Article at Golfweek…