It pays to play well on the LIV Golf League, just ask Cameron Smith.
The 29-year-old won for the second time since he joined the Greg Norman-led and Saudi Arabia-backed circuit at the 2023 LIV Golf London event at Centurion Club in Hertfordshire, England, on Sunday. For his efforts, Smith will take home the top prize of $4 million and has now made $9,522,167 so far this season.
Patrick Reed and Smith’s teammate Marc Leishman finished T-2 at 14 under and will each take home $1,875,000. Louis Oosthuizen cleared seven figures in fourth at 12 under with $1 million in earnings, while Dustin Johnson will leave with $800,000.
Check out how much money each player and team earned at LIV Golf’s ninth event of its 2023 season.
LIV Golf London individual prize money
Position | Player | Score | Earnings |
1 | Cameron Smith | -15 | $4,000,000 |
T2 | Marc Leishman | -14 | $1,875,000 |
T2 | Patrick Reed | -14 | $1,875,000 |
4 | Louis Oosthuizen | -12 | $1,000,000 |
5 | Dustin Johnson | -10 | $800,000 |
T6 | Richard Bland | -9 | $543,000 |
T6 | Cameron Tringale | -9 | $543,000 |
T6 | Henrik Stenson | -9 | $543,000 |
T6 | Pat Perez | -9 | $543,000 |
T6 | Thomas Pieters | -9 | $543,000 |
T11 | Bryson DeChambeau | -8 | $340,000 |
T11 | Kevin Na | -8 | $340,000 |
T11 | Anirban Lahiri | -8 | $340,000 |
T11 | Ian Poulter | -8 | $340,000 |
T11 | Harold Varner III | -8 | $340,000 |
T11 | Abraham Ancer | -8 | $340,000 |
T17 | Peter Uihlein | -7 | $265,000 |
T17 | Laurie Canter | -7 | $265,000 |
T17 | Dean Burmester | -7 | $265,000 |
T17 | Brooks Koepka | -7 | $265,000 |
T21 | Sebastián Muñoz | -6 | $221,000 |
T21 | Joaquin Niemann | -6 | $221,000 |
T21 | Sergio Garcia | -6 | $221,000 |
T21 | Branden Grace | -6 | $221,000 |
T21 | Talor Gooch | -6 | $221,000 |
T26 | Chase Koepka | -5 | $195,000 |
T26 | Jason Kokrak | -5 | $195,000 |
T26 | Eugenio Chacarra | -5 | $195,000 |
T29 | Graeme McDowell | -4 | $182,500 |
T29 | Brendan Steele | -4 | $182,500 |
T31 | Charl Schwartzel | -3 | $167,500 |
T31 | Matt Jones | -3 | $167,500 |
T31 | Danny Lee | -3 | $167,500 |
T31 | Carlos Ortiz | -3 | $167,500 |
T31 | Scott Vincent | -2 | $152,500 |
36 | Bernd Wiesberger | -2 | $152,500 |
T37 | Lee Westwood | -1 | $146,250 |
T37 | Jediah Morgan | E | $146,250 |
T37 | Bubba Watson | -1 | $142,500 |
T40 | Phil Mickelson | 1 | $136,250 |
T40 | David Puig | 1 | $136,250 |
T40 | James Piot | 1 | $136,250 |
T40 | Mito Pereira | 1 | $136,250 |
T44 | Charles Howell III | 2 | $128,750 |
T44 | Martin Kaymer | 2 | $128,750 |
46 | Sihwan Kim | 5 | $125,000 |
47 | Matthew Wolff | 8 | $122,500 |
— | Paul Casey | WD | — |
LIV Golf London team prize money
Position | Team | Score | Earnings |
1 | 4 Aces GC | -34 | $3 million |
2 | Ripper GC | -33 | $1.5 million |
3 | Stinger GC | -29 | $500,000 |
LIV owns a…
..
Click Here to Read the Full Original Article at Golfweek…