Bryson DeChambeau went low Sunday at the LIV Golf Greenbrier event, posting a 12-under 58, the lowest score on the circuit.
Believe it not, DeChambeau started so hot that he started having thoughts of a 54.
âThat was actually right after the first six out of seven,â he said of all the birdies he was collecting early at the Old White Course at the Greenbrier in White Sulfur Springs, West Virginia. âI was like, âOkay, if I eagle one of the par 5s and I keep going at this pace, it could be dangerous.’â
DeChambeau banked $4 million for his five-shot victory. Mito Pereira got $2,125,000 for solo second.
Torque GC (Joaquin Niemann, Sebastian Munoz, Mito Pereira, David Puig) won the team title and split $3 million. Crushers GC (Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri) split $1.5 million for taking second place. Stinger GC (Louis Oosthuizen, Charl Schwartzel, Branden Grace, Dean Burmester) took third, good for $500,000.
Check out the 2023 LIV Golf Greenbrier prize money payouts for each player and team.
Position | Golfer | Score | Earnings |
1 | Bryson DeChambeau | -23 | $4,000,000 |
2 | Mito Pereira | -17 | $2,125,000 |
T3 | Richard Bland | -16 | $1,175,000 |
T3 | Matthew Wolff | -16 | $1,175,000 |
T3 | David Puig | -16 | $1,175,000 |
6 | Harold Varner III | -14 | $800,000 |
T7 | Brendan Steele | -13 | $596,000 |
T7 | Branden Grace | -13 | $596,000 |
T7 | Carlos Ortiz | -13 | $596,000 |
T7 | Dean Burmester | -13 | $596,000 |
T7 | Talor Gooch | -13 | $596,000 |
T12 | SebastiĂĄn MuĂąoz | -12 | $300,333 |
T12 | Sergio Garcia | -12 | $300,333 |
T12 | Charles Howell III | -12 | $300,333 |
T12 | Bernd Wiesberger | -12 | $300,333 |
T12 | Cameron Tringale | -12 | $300,333 |
T12 | Scott Vincent | -12 | $300,333 |
T18 | Lee Westwood | -10 | $199,600 |
T18 | James Piot | -10 | $199,600 |
T18 | Anirban Lahiri | -10 | $199,600 |
T18 | Laurie Canter | -10 | $199,600 |
T18 | Abraham Ancer | -10 | $199,600 |
T23 | Joaquin Niemann | -9 | $169,000 |
T23 | Jason Kokrak | -9 | $199,600 |
T25 | Louis Oosthuizen | -8 | $163,000 |
T25 | Phil Mickelson | -8 | $163,000 |
T25 | Eugenio Chacarra | -8 | $163,000 |
T25 | Henrik Stenson | -8 | $163,000 |
T29 | Graeme McDowell | -7 | $156,000 |
T29 | Ian Poulter | -7 | $156,000 |
T29 | Bubba Watson | -7 | $156,000 |
T32 | Matt Jones | -6 | $149,000 |
T32 | Marc Leishman | -6 | $149,000 |
T32 | Dustin Johnson | -6 | $149,000 |
T32 | Cameron Smith | -6 | $149,000 |
T36 | Patrick Reed | -5 | $143,000 |
T36 | Paul Casey | -5 | $143,000 |
T38 | Peter Uihlein | -3 | $137,000 |
T38 | Danny Lee | -3 | $137,000 |
T38 | Brooks Koepka | -3 | $137,000 |
T38 | Thomas Pieters | -3 | $137,000 |
42 | Chase Koepka | -2 | $132,000 |
T43 | Kevin Na | -1 | $129,000 |
T43 | Martin… |
..
Click Here to Read the Full Original Article at Golfweek…