MADISON, Wis. — Wisconsin men’s golf will head into the second round of the Badger Invitational in 14th place after shooting an eight-over 296.
Daniel Aas led the Badger Individuals after two rounds, carding a +6 (76-72) to tie for 10th.
Sunday, October 1
Round 1 – Badger Invitational
Wisconsin opened up the Badger Invitational by shooting a 296 (+8) to place 14th.
Blake Wisdom and Cameron Huss each made par to lead the Badgers in the first round. Wisdom paced the team in birdies with five.
Coalter Smith and Jacob Beckman both carded a four-over 76, while Carter Pitcairn wrapped up the lineup with an eight-over 80.
Rounds 1 & 2 – Badger Individual
Aas paced the Badger Individuals, completing the first day at six-over par. James Boustead carded an 11-over par, while Spencer Turtz shot a 12-over par. Graham Moody followed closely at 13-over par and Ryan Smith carded a 15-over par. McCord Grice finished out the day at 19-over par.
2023 Badger Invitational – University Ridge Golf Course
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | FGCU | -14 | 274 | 274 | ||
2 | Middle Tennessee | -7 | 281 | 281 | ||
T3 | Long Beach State | -6 | 282 | 282 | ||
T3 | Nebraska | -6 | 282 | 282 | ||
T5 | Illinois State | -5 | 283 | 283 | ||
T5 | Central Arkansas | -5 | 283 | 283 | ||
7 | South Dakota State | -2 | 286 | 286 | ||
T8 | VCU | E | 288 | 288 | ||
T8 | Eastern Michigan | E | 288 | 288 | ||
T10 | Northern Illinois | +2 | 290 | 290 | ||
T10 | Campbell | +2 | 290 | 290 | ||
12 | Marquette | +3 | 291 | 291 | ||
13 | Ball State | +6 | 294 | 294 | ||
14 | Wisconsin | +8 | 296 | 296 | ||
15 | Western Carolina | +11 | 299 | 299 | ||
16 | South Alabama | +12 | 300 | 300 | ||
17 | Maryland | +15 | 303 | 303 | ||
18 | Loyola Chicago | +20 | 308 | 308 |
2023 Badger Individual
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…