Illinois Probable Starters (Based on Previous Game) | |||||||||
Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
G/F | 20 | Ty Rodgers | 6-6 | 210 | So. | 7.3 | 2.7 | 1.0 | 51.6 FG% (48-93) as a freshman |
G | 0 | Terrence Shannon Jr. | 6-6 | 225 | 5th | 17.3 | 3.0 | 2.7 | Unanimous Preseason All-B1G |
G/F | 3 | Marcus Domask | 6-6 | 215 | Gr. | 10.3 | 3.3 | 1.3 | 1,615 career points at SIU |
G/F | 13 | Quincy Guerrier | 6-8 | 230 | Gr. | 5.7 | 7.0 | 0.3 | 1,280 career pts at Syracuse & Oregon |
F | 33 | Coleman Hawkins | 6-10 | 230 | Sr. | 4.7 | 6.3 | 3.3 | Karl Malone Award Watch List |
Off the Bench | |||||||||
Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
G | 2 | Dra Gibbs-Lawhorn | 6-1 | 185 | Fr. | 6.0 | 1.7 | 1.0 | Game-high 18 points in debut vs. EIU |
G | 4 | Justin Harmon | 6-4 | 200 | Gr. | 1.3 | 2.3 | 0.7 | Utah Valley leading scorer last year |
G | 5 | AJ Redd | 6-3 | 170 | So. | 1.0 | 0.0 | 0.0 | Scored first-career point vs. EIU |
G/F | 10 | Luke Goode | 6-7 | 205 | Jr. | 7.3 | 4.0 | 0.0 | Career-high 13 pts (4 3FG) vs. #4 Marquette |
G | 11 | Niccolo Moretti | 6-1 | 170 | r-Fr. | 2.0 | 3.0 | 3.0 | Tied team-high with 3 assists vs. EIU |
G | 22 | Keaton Kutcher | 6-2 | 200 | Jr. | — | — | — | Transfer from South Dakota |
G | 25 | Max Williams | 6-2 | 200 | Sr. | 0.0 | 0.0 | 0.0 | Transfer from DePaul |
F | 35 | Amani Hansberry | 6-8 | 240 | Fr. | 3.5 | 4.5 | 1.0 | Team-high 8 rebounds in debut vs. EIU |
F/C | 42 | Dain Dainja | 6-9 | 255 | r-Jr. | 6.0 | 4.3 | 0.0 | 63.6% FG (131-206) in 2022-23, 2nd in B1G |
Redshirt | |||||||||
Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
G | 1 | Sencire Harris | 6-4 | 170 | So. | — | — | — | Plans to redshirt 2023-24 season |
Head Coach Brad Underwood
Career Record: 225-107 (.678), 11th year
At Illinois:…
..
Click Here to Read the Full Original Article at University of Illinois Athletics…