The field is set for the first ever LIV Golf Promotions event.
Three spots are available at the inaugural event at Abu Dhabi Golf Club, Dec. 8-10, that will feature a field of 73 players. The top-three finishers from the three-day, four-round event will be drafted onto a LIV Golf League team ahead of the first event of the season at LIV Golf Mayakoba in Mexico, Feb. 2-4, 2024.
Fifty-nine players will compete in the first round Dec. 8, and the top 20 and ties will advance to the second round, where scores will reset. The advancing players will be joined by 14 players who are exempt into the second round. Another cut will be made after 36 holes to just the top 20 players. Scores will once again reset and the advancing 20 will compete for the top three over 36 holes on the final day. Players who finish Nos. 4-10 will be exempt for all 2024 events on The International Series sanctioned by the Asian Tour.
All four players who were relegated after the 2023 LIV Golf season – Sihwan Kim, Chase Koepka, Jed Morgan and James Piot – are in the field and automatically through to the second round.
MORE: Everything you need to know about LIV Golf Promotions
The biggest names in the field are 2013 PGA Championship winner Jason Dufner, former Ryder Cuppers Victor Dubuisson and Jeff Overton, as well as amateurs Max Kennedy, Ryan Griffin and Sampson-Yunhe Zheng, the Asia-Pacific Amateur Championship runner-up.
First round field
Player | OWGR rank |
Jaco Ahlers | 288 |
Bobby Bai | 1184 |
Lachlan Barker | 1258 |
Zach Bauchou | 620 |
Austin Bautista | 796 |
Lucas Bjerregaard | 801 |
Miguel Carballo | 866 |
Luis Carrera | 2153 |
Lee Chieh-po | 440 |
Chonlatit Chuenboonngam | 669 |
Andrew Dodt | 568 |
Victor Dubuisson | 1013 |
Jaewoong Eom | 381 |
Gonzalo Fernandez-Castano | 1232 |
Ryan Griffin (a) | NR |
Jeongwoo Ham | 352 |
Seungsu Han | 459 |
Scott Hend | 739 |
Berry Henson | 514 |
Jazz Janewattananond | 345 |
Brendan Jones | 615 |
Chanmin Jung | 437 |
Sadom Kaewkanjana | 218 |
Kyungnam Kang | 349 |
Max Kennedy (a) | 4113 |
Taichi Kho | 385 |
Phachara Khongwatmai | 224 |
Bio Kim | 302 |
Ronan Kleu | 2368 |
Karandeep Kochhar | 474 |
Guntaek Koh | 323 |
Jinichiro Kozuma | 528 |
Junghwan Lee | 408 |
Richard T. Lee | 320 |
Taehee Lee | 490 |
Steve Lewton | 346 |
Luis Masaveu (a) | 2360 |
Kyongjun Moon | 471 |
Kerry Mountcastle | 1390 |
Zach Murray | 789 |
Jeff Overton | 1733 |
Turk Petit | 819 |
Settee Prakongvech | 566 |
Tapio Pulkkanen | 357 |
Alvaro Quiros | 992 |
Ryan Ruffels | 1708 |
Poom Saksansin | 363 |
Micah Lauren Shin | 686 |
Travis Smyth | 269 |
Joel… |
..
Click Here to Read the Full Original Article at Golfweek…