RIO GRAND, P.R. – After 18 holes at the Puerto Rico Classic, the Wisconsin men’s golf team is tied for ninth place at seven-under par. The team is currently led by seniors Cameron Huss and Coalter Smith, who are tied for 17th place at three-under par.
Sunday, February 11
Round 1
The Badgers started off the tournament with a 281 (-7), placing them tied for ninth.
Huss and Smith led UW in the first round, each shooting a three-under 69 with four birdies a piece.
Blake Wisdom also found himself under par with a one-under 71, while Jacob Beckman and Spencer Turtz each made par. Beckman tallied a team-leading five birdies in the opening round.
2024 Puerto Rico Classic
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | North Florida | -17 | 271 | 271 | ||
2 | Tennessee | -16 | 272 | 272 | ||
3 | Iowa | -14 | 274 | 274 | ||
4 | Georgia | -13 | 275 | 275 | ||
5 | Oklahoma | -12 | 276 | 276 | ||
6 | East Tennessee | -9 | 279 | 279 | ||
T7 | Ohio State | -8 | 280 | 280 | ||
T7 | Purdue | -8 | 280 | 280 | ||
T9 | Wisconsin | -7 | 281 | 281 | ||
T9 | Minnesota | -7 | 281 | 281 | ||
11 | Virginia | -6 | 282 | 282 | ||
12 | Charleston | -4 | 284 | 284 | ||
13 | Ole Miss | -3 | 285 | 285 | ||
14 | South Carolina | -2 | 286 | 286 | ||
15 | Marquette | -1 | 287 | 287 |
..
Click Here to Read the Full Original Article at Wisconsin Badgers…