It pays to play well on the PGA Tour, especially at the flagship event. Just ask this week’s winner, Scottie Scheffler.
The 27-year-old won the 2024 Players Championship at TPC Sawgrass in Ponte Vedra Beach, Florida, after an 8-under 64 in the final round to claim his eighth PGA Tour victory at 20 under. For his efforts, Scheffler will take home the top prize of $4.5 million, the biggest prize on Tour.
Brian Harman, Wyndham Clark and Xander Schauffele each missed birdie putts on the 18th green to finish T-2 at 19, one shot out of a playoff. All three will bank $1,981,667.
With $25 million up for grabs, check out how much money each PGA Tour player earned this week at the 2024 Players Championship.
Prize money payouts
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -20 | $4,500,000 |
T2 | Brian Harman | -19 | $1,981,667 |
T2 | Wyndham Clark | -19 | $1,981,667 |
T2 | Xander Schauffele | -19 | $1,981,667 |
5 | Matt Fitzpatrick | -16 | $1,025,000 |
T6 | Si Woo Kim | -15 | $875,000 |
T6 | Hideki Matsuyama | -15 | $875,000 |
8 | Ludvig Aberg | -14 | $781,250 |
T9 | Sahith Theegala | -13 | $706,250 |
T9 | Maverick McNealy | -13 | $706,250 |
T11 | Joel Dahmen | -12 | $606,250 |
T11 | Taylor Montgomery | -12 | $606,250 |
T13 | Corey Conners | -11 | $489,583 |
T13 | Christiaan Bezuidenhout | -11 | $489,583 |
T13 | Nate Lashley | -11 | $489,583 |
T16 | Sam Ryder | -10 | $406,250 |
T16 | Sepp Straka | -10 | $406,250 |
T16 | Doug Ghim | -10 | $406,250 |
T19 | Shane Lowry | -9 | $285,536 |
T19 | Harris English | -9 | $285,536 |
T19 | Dylan Wu | -9 | $285,536 |
T19 | Kurt Kitayama | -9 | $285,536 |
T19 | Alex Noren | -9 | $285,536 |
T19 | Adam Schenk | -9 | $285,536 |
T19 | Rory McIlroy | -9 | $285,536 |
T26 | Mackenzie Hughes | -8 | $186,250 |
T26 | Chris Kirk | -8 | $186,250 |
T26 | Nick Taylor | -8 | $186,250 |
T26 | Matt NeSmith | -8 | $186,250 |
T26 | Matti Schmid | -8 | $186,250 |
T31 | Ben Martin | -7 | $152,812 |
T31 | Mark Hubbard | -7 | $152,812 |
T31 | Sungjae Im | -7 | $152,812 |
T31 | Taylor Moore | -7 | $152,812 |
T35 | Denny McCarthy | -6 | $119,286 |
T35 | Jimmy Stanger | -6 | $119,286 |
T35 | Aaron Rai | -6 | $119,286 |
T35 | Tommy Fleetwood | -6 | $119,286 |
T35 | Lee Hodges | -6 | $119,286 |
T35 | Brice Garnett | -6 | $119,286 |
T35 | Jason Day | -6 | $119,286 |
T42 | Grayson Murray | -5 | $93,750 |
T42 | David Lipsky | -5 | $93,750 |
T42 | C.T. Pan | -5 | $93,750 |
T45 | Adam Scott | -4 | $70,062 |
T45 | Ryan Moore | -4 | $70,062 |
T45 | Jake Knapp | -4 | $70,062 |
T45 | Tony Finau | -4 | $70,062 |
T45 | Collin Morikawa | -4 | $70,062 |
T45 | Sam Burns | -4 | $70,062 |
T45 | Austin Eckroat | -4 | $70,062 |
T45 | J.T…. |
..
Click Here to Read the Full Original Article at Golfweek…