It pays to play well in the LIV Golf League, just ask Brendan Steele.
The 41-year-old won for the first time on the Saudi-backed circuit on Sunday after a 4-under 68 in the final round at the Grange Golf Club to claim the leagueâs sixth event of the 2024 season, LIV Golf Adelaide.
For his efforts, Steele will take home the top prize of $4 million. Louis Oosthuizen, who finished a shot behind Steele at 17 under, banked $2,250,000 while five players finished T-3 and earned $920,000: Charl Schwartzel, Jon Rahm, Andy Ogletree, JoaquĂn Niemann, Dean Burmester.
Check out how much money each player and team earned at 2024 LIV Golf Adelaide.
Individual prize money
Position | Player | Score | Earnings |
1 | Â Brendan Steele | -18 | $4,000,000 |
2 | Â Louis Oosthuizen | -17 | $2,250,000 |
T3 | Â Charl Schwartzel | -16 | $920,000 |
T3 | Â Jon Rahm | -16 | $920,000 |
T3 | Â Andy Ogletree | -16 | $920,000 |
T3 | Â JoaquĂn Niemann | -16 | $920,000 |
T3 | Â Dean Burmester | -16 | $920,000 |
8 | Â Mito Pereira | -15 | $525,000 |
T9 | Â Abraham Ancer | -14 | $385,500 |
T9 | Â Brooks Koepka | -14 | $385,500 |
T9 | Â Matt Jones | -14 | $385,500 |
T9 | Â Jinichiro Kozuma | -14 | $385,500 |
T9 | Â Danny Lee | -14 | $385,500 |
T14 | Â Martin Kaymer | -13 | $275,000 |
T14 | Â Lucas Herbert | -13 | $275,000 |
T14 | Â Marc Leishman | -13 | $275,000 |
T14 | Â Tyrrell Hatton | -13 | $275,000 |
T14 | Â Thomas Pieters | -13 | $275,000 |
T14 | Â Anirban Lahiri | -13 | $275,000 |
T14 | Â Cameron Smith | -13 | $275,000 |
21 | Â Cameron Tringale | -12 | $230,000 |
T22 | Â Caleb Surratt | -11 | $206,250 |
T22 | Â Richard Bland | -11 | $206,250 |
T22 | Â Patrick Reed | -11 | $206,250 |
T22 | Â Carlos Ortiz | -11 | $206,250 |
T26 | Â Adrian Meronk | -10 | 180,000 |
T26 | Â Matthew Wolff | -10 | 180,000 |
T26 | Â Talor Gooch | -10 | 180,000 |
T26 | Â Bryson DeChambeau | -10 | 180,000 |
T26 | Â Charles Howell III | -10 | 180,000 |
T31 | Â Pat Perez | -9 | 160,000 |
T31 | Â Paul Casey | -9 | 160,000 |
T31 | Â Dustin Johnson | -9 | 160,000 |
T34 | Â Kevin Na | -8 | 146,250 |
T34 | Â Lee Westwood | -8 | 146,250 |
T34 | Â Bubba Watson | -8 | 146,250 |
T34 | Â Peter Uihlein | -8 | 146,250 |
T38 |  Sebastiån Muñoz | -7 | 138,750 |
T38 | Â Phil Mickelson | -7 | 138,750 |
T40 | Â Sergio Garcia | -6 | 130,500 |
T40 | Â Branden Grace | -6 | 130,500 |
T40 | Â David Puig | -6 | 130,500 |
T40 | Â Kalle Samooja | -6 | 130,500 |
T40 | Â Sam Horsfield | -6 | 130,500 |
45 | Â Eugenio Chacarra | -5 | 125,000 |
T46 | Â Graeme McDowell | -4 | 123,750 |
T46 | Â Scott Vincent | -4 | 123,750 |
48 | Â Harold Varner III | -3 | 120,000 |
49 | Â Jason Kokrak | -2 | $60,000 |
50 | Â Kieran Vincent | -1 | $60,000 |
51 | Â Henrik Stenson | 3 | $60,000 |
T52 | Â Hudson Swafford | 4 | $50,000 |
T52 | Â Ian… |
..
Click Here to Read the Full Original Article at Golfweek…