Golf News

2024 British Open prize money payouts for each player at Royal Troon

2024 British Open prize money payouts for each player at Royal Troon

Xander Schauffele has another big pay day on the way and it made him a $50 million-man.

He won his second major title of the year Sunday, capturing the British Open at Royal Troon and taking home the first-place prize of $3.1 million, and crashing the top-20 all-time money winners on the PGA Tour. He finished at 9 under for the week, topping Justin Rose, (No. 9 on the career money list with more than $63 million) and Billy Horschel (No. 35 with $37 million) by two shots.

That pushed Schauffele’s career earnings to $51,677,483 and No. 16 on the career Tour money list, slipping ahead of Jon Rahm and Rickie Fowler.

Schauffele also won the PGA Championship in May for his first major championship.

Here’s a closer look at how much each player who made the cut at the 2024 British Open earned from a purse of $17 million.

British Open prize money payouts

Position Player Score Earnings
1 Xander Schauffele -9 $3,100,000
T2 Justin Rose -7 $1,443,500
T2 Billy Horschel -7 $1,443,500
4 Thriston Lawrence -6 $876,000
5 Russell Henley -5 $705,000
6 Shane Lowry -4 $611,000
T7 Jon Rahm -1 $451,834
T7 Sungjae Im -1 $451,834
T7 Scottie Scheffler -1 $451,834
T10 Adam Scott E $317,534
T10 Matthew Jordan E $317,534
T10 Daniel Brown E $317,534
T13 Jason Day 1 $248,667
T13 Alex Noren 1 $248,667
T13 Byeong Hun An 1 $248,667
T16 Mackenzie Hughes 2 $202,700
T16 John Catlin 2 $202,700
T16 Collin Morikawa 2 $202,700
T19 Dean Burmester 3 $176,367
T19 Shubhankar Sharma 3 $176,367
T19 Daniel Hillier 3 $176,367
T22 Ewen Ferguson 4 $151,067
T22 Sepp Straka 4 $151,067
T22 Padraig Harrington 4 $151,067
T25 Ryan Fox 5 $124,617
T25 Corey Conners 5 $124,617
T25 Jordan Spieth 5 $124,617
T25 Joe Dean 5 $124,617
T25 Patrick Cantlay 5 $124,617
T25 Laurie Canter 5 $124,617
T31 Guido Migliozzi 6 $90,220
T31 Cameron Young 6 $90,220
T31 Eric Cole 6 $90,220
T31 Brendon Todd 6 $90,220
T31 Matteo Manassero 6 $90,220
T31 Minkyu Kim 6 $90,220
T31 Chris Kirk 6 $90,220
T31 Dustin Johnson 6 $90,220
T31 Justin Thomas 6 $90,220
T31 Sam Burns 6 $90,220
T41 Kurt Kitayama 7 $70,050
T41 Matt Wallace 7 $70,050
T43 Jorge Campillo 8 $57,200
T43 Thorbjorn Olesen 8 $57,200
T43 Brooks Koepka 8 $57,200
T43 Max Homa 8 $57,200
T43 Si Woo Kim 8 $57,200
T43 Emiliano Grillo 8 $57,200
T43 Calum Scott (a) 8 $0
T50 Matt Fitzpatrick 9 $45,238
T50 Matthieu Pavon 9 $45,238
T50 Richard Mansell 9 $45,238
T50 Robert…

..

Click Here to Read the Full Original Article at Golfweek…