Jon Rahm is finally a winner on LIV Golf.
The Spaniard took home his first individual title in more than a year Sunday, topping Legion XIII teammate Tyrrell Hatton by a shot to win LIV Golf UK. With it, he also takes home $4 million in prize money and an additional piece of the $3 million his Legion XIII won in the team competition.
Hatton bogeyed the last hole, and while a par would’ve forced a playoff, he’s also due for a seven-figure payday. Joaquin Niemann and Cameron Smith also finished tied for second.
With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf UK.
Individual prize money
Position | Player | Score | Earnings |
1 | Jon Rahm | -13 | $4,000,000 |
T2 | Joaquin Niemann | -12 | $1,583,334 |
T2 | Cameron Smith | -12 | $1,583,334 |
T2 | Tyrrell Hatton | -12 | $1,583,334 |
5 | Paul Casey | -10 | $800,000 |
T6 | Cameron Tringale | -9 | $534,500 |
T6 | Matthew Wolff | -9 | $534,500 |
T6 | Talor Gooch | -9 | $534,500 |
T6 | Louis Oosthuizen | -9 | $534,500 |
T6 | Andy Ogletree | -9 | $534,500 |
T11 | Bryson DeChambeau | -8 | $360,000 |
T11 | Charl Schwartzel | -8 | $360,000 |
T11 | David Puig | -8 | $360,000 |
T14 | Richard Bland | -7 | $310,000 |
T14 | Peter Uihlein | -7 | $310,000 |
T16 | Adrian Meronk | -6 | $266,250 |
T16 | Abraham Ancer | -6 | $266,250 |
T16 | Scott Vincent | -6 | $266,250 |
T16 | Brooks Koepka | -6 | $266,250 |
T20 | Harold Varner III | -5 | $225,000 |
T20 | Lucas Herbert | -5 | $225,000 |
T20 | Dustin Johnson | -5 | $225,000 |
T20 | Sergio Garcia | -5 | $225,000 |
T24 | Matt Jones | -4 | $195,000 |
T24 | Dean Burmester | -4 | $195,000 |
T24 | Sebastian Munoz | -4 | $195,000 |
T27 | Patrick Reed | -3 | $182,500 |
T27 | Ian Poulter | -3 | $182,500 |
T29 | Thomas Pieters | -2 | $167,500 |
T29 | Graeme McDowell | -2 | $167,500 |
T29 | Jason Kokrak | -2 | $167,500 |
T29 | Carlos Ortiz | -2 | $167,500 |
33 | Jinichiro Kozuma | -1 | $155,000 |
T34 | John Catlin | E | $145,200 |
T34 | Phil Mickelson | E | $145,200 |
T34 | Mito Pereira | E | $145,200 |
T34 | Kalle Samooja | E | $145,200 |
T34 | Sam Horsfield | E | $145,200 |
T39 | Anirban Lahiri | 1 | $136,500 |
T39 | Bubba Watson | 1 | $136,500 |
T41 | Caleb Surratt | 2 | $128,400 |
T41 | Kieran Vincent | 2 | $128,400 |
T41 | Eugenio Chacarra | 2 | $128,400 |
T41 | Kevin Na | 2 | $128,400 |
T41 | Henrik Stenson | 2 | $128,400 |
T46 | Lee Westwood | 3 | $122,667 |
T46 | Anthony Kim | 3 | $122,667 |
T46 | Brendan Steele | 3 | $122,667 |
49 | Martin Kaymer | 4 | $60,000 |
50 | Danny Lee | 5 | $60,000 |
51 | Brandon Grace | 6 | $60,000 |
52 | Pat Perez | 8 | $50,000 |
53 | Hudson Swafford | 11 | $50,000 |
– | Wade Ormsby | – | $0 |
Team prize money
Position | Team | Score | Earnings |
1 | Legion XIII | -26 | $3,000,000 |
2 | Ripper GC | -23 | $1,500,000 |
3 | Smash GC,… |
..
Click Here to Read the Full Original Article at Golfweek…