JAPAN – After an impressive start, Virginia senior, Amanda Sambach, shot 6-under 66 in the second round of the Pan-Pacific UGSL Tournament to finish the day on top of the individual standings at 11-under 133. Sambach’s second round included six birdies.
As a team, the Cavaliers maintained their lead at first place ending the second round with a 36-hole score of 3-over 291.
Kennedy Swedick is tied for eighth at 144 after shooting 71, Jaclyn LaHa and Chloe Schiavone are tied for 27th at 150 after each shot 77. Megan Propeck is tied for 55th after shooting 78.
Competing as individuals, Ally Black moved into a tie for 17th after shooting 73 in the second round. Maggie Whitehead is tied for 33rd after shooting 75 and Kiera Bartholomew is tied for 47th after shooting 74.
The individual competition at the Pan-Pacific UGSL Tournament includes both men and women while the team competition is separated.
The final round is set to begin on Thursday night (Sept. 5). Results will be posted to VirginiaSports.com Friday morning.
Pan Pacific UGSL Tournament
Grand Fields Country Club
Mishima, Shizuoka, Japan
Par 72, 5,226 yards
Second Round Results
Team Results
1 | Virginia | 286 | 291 | 577 |
2 | Tokyo International | 299 | 288 | 587 |
3 | Tohoku Fukushi | 297 | 298 | 595 |
4 | Korea Mixed Team | 304 | 297 | 601 |
5 | Fukui Univ. of Technology | 306 | 297 | 603 |
6 | Chubu Gakuin | 300 | 304 | 604 |
7 | Hosei | 305 | 305 | 610 |
8 | Meiji | 307 | 305 | 612 |
9 | Komazawa | 308 | 307 | 615 |
10 | National Tiwan Sport | 314 | 305 | 619 |
11 | ETSU | 318 | 330 | 648 |
12 | Guangzhou Sport | 332 | 337 | 669 |
13 | Assumption | 344 | 347 | 691 |
Individual Leaders
1 | Amanda Sambach, Virginia | 67 | 66 | 133 |
2 | Ayumi Homma, Tokyo Int. | 73 | 69 | 142 |
2 | Takuya Abo, Waseda | 69 | 73 | 142 |
2 | Syoon Kobayashi, Nihon | 75 | 67 | 142 |
5 | Taiga Kobayashi, Nihon | 75 | 67 | 142 |
5 | Naoya Hayashida, Nihon | 70 | 73 | 143 |
5 | Korea National Sport Univ. | 75 | 68 | 142 |
Virginia Results
1 | Amanda Sambach | 67 | 66 | 133 |
8 | Kennedy Swedick | 73 | 71 | 144 |
17 | Amanda Black* | 74 | 73 | 147 |
27 | Jaclyn LaHa | 73 | 77 | 150 |
27 | Chloe Schiavone | 73 | 77 | 150 |
33 | Maggie Whitehead* | 76 | 75 | 151 |
47 | Kiera Bartholomew* | 79 | 74 | 153 |
55 | Megan Propeck | 76 | 78 | 154 |
*Competing as individual
..