LOUDON, Tenn. — Through the first day of competition at the second annual Visit Knoxville Collegiate, the Wisconsin men’s golf team sits in a tie for 15th place at 13-over par after carding a 293.
LSU leads all teams at 12-under par (268), followed by Ole Miss in second at 11-under par and South Carolina in third at 9-under par.
Competition at Tennessee National Golf Club continues with 18 holes apiece on Saturday and Sunday.
Friday, September 6
Round 1
Jacob Beckman led the way for the Badgers, finishing the first round tied for 19th place overall at 1-under par (69).
Charles Erlandson ended the first day in the top 50 overall, tied for 49th place at 2-over par (72).
2024 Visit Knoxville Collegiate
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | LSU | -12 | 268 | |||
2 | Ole Miss | -11 | 269 | |||
3 | South Carolina | -9 | 271 | |||
T4 | Tennessee | -3 | 277 | |||
T4 | Charlotte | -3 | 277 | |||
6 | USF | E | 280 | |||
T7 | Cincinnati | +2 | 282 | |||
T7 | Mississippi State | +2 | 282 | |||
T7 | North Florida | +2 | 282 | |||
T10 | Georgia Tech | +5 | 285 | |||
T10 | Charleston | +5 | 285 | |||
12 | Indiana | +8 | 288 | |||
13 | Penn State | +9 | 289 | |||
14 | East Tennessee State | +11 | 291 | |||
T15 | Virginia Tech | +13 | 293 | |||
T15 | Wisconisin | +13 | 293 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…