LOUDON, Tenn. — The Wisconsin men’s golf team wrapped up its first tournament of the season, finishing 14th after carding a 39-over par 293-288-298=879 at the Visit Knoxville Collegiate.
Charles Erlandson shot 6-over par 72-70-74=216 to finish 48th, while Jacob Beckman carded a 7-over par 69-74-74-217 to end the tournament in a tie for 52nd place.
LSU claimed the team title finishing 23-under par, followed closely behind by Ole Miss at 21-under par, then host Tennessee and South Carolina tied at 4-under par for third place.
2024 Visit Knoxville Collegiate
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | LSU | -23 | 269 | 267 | 280 | 816 |
2 | Ole Miss | -21 | 268 | 269 | 283 | 820 |
T3 | Tennessee | -4 | 277 | 273 | 286 | 836 |
T3 | South Carolina | -4 | 271 | 281 | 284 | 836 |
5 | Mississippi State | +1 | 280 | 278 | 280 | 838 |
T6 | USF | +3 | 282 | 279 | 285 | 846 |
T6 | Charlotte | +3 | 277 | 285 | 281 | 843 |
8 | Georgia Tech | +5 | 285 | 279 | 281 | 845 |
9 | Indiana | +9 | 288 | 278 | 283 | 849 |
10 | Charleston | +10 | 285 | 280 | 285 | 850 |
11 | Cincinnati | +17 | 282 | 294 | 281 | 857 |
12 | North Florida | +22 | 282 | 286 | 294 | 862 |
13 | East Tennessee | +36 | 291 | 293 | 292 | 876 |
14 | Wisconsin | +39 | 293 | 288 | 298 | 879 |
15 | Penn State | +43 | 289 | 295 | 299 | 883 |
16 | Virginia Tech | +60 | 293 | 310 | 297 | 900 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…