Only two players on Stacy Lewis’ 12-player squad know what it feels like to win a Solheim Cup.
The last time the U.S. prevailed was seven years ago in Iowa, captained by Juli Inkster. Lexi Thompson was on that 2017 team and Alison Lee, back for the first time since 2015, was part of the greatest comeback in Solheim Cup history in Germany.
The U.S. leads the overall series at 10-7-1, with the Cup’s first tie coming last year in Spain.
This year’s contest takes place Sept. 13-15 at the Robert Trent Jones Golf Club in Gainesville, Virginia.
Solheim Cup: Scoreboard, rosters | How to watch | Photos
Here’s a look at how the matches have unfolded over the years:
Year | Winner | Score | U.S. captain | European captain | Golf course | Location |
2023 | Tie (Europe retained) | Europe 14, U.S. 14 | Stacy Lewis | Suzann Pettersen | Finca Cortesin | Andalucia, Spain |
2021 | Europe | Europe 15, U.S. 13 | Pat Hurst | Catriona Matthew | Inverness Club | Toledo, Ohio |
2019 | Europe | Europe 14½, U.S. 13½ | Juli Inkster | Catriona Matthew | The Gleneagles Hotel, PGA Centenary Course | Perthshire, Scotland |
2017 | U.S. | U.S. 16½, Europe 11½ | Juli Inkster | Annika Sorenstam | West Des Moines Golf and Country Club | West Des Moines, Iowa |
2015 | U.S. | U.S. 14½, Europe 13½ | Juli Inkster | Carin Koch | Golf Club St. Leon | Rot, Germany |
2013 | Europe | Europe 18, U.S. 10 | Meg Mallon | Liselotte Neumann | Colorado Golf Club | Parker, Colorado |
2011 | Europe | Europe 15, U.S. 13 | Rosie Jones | Alison Nicholas | Killeen Castle | County Meath, Ireland |
2009 | U.S. | U.S. 16, Europe 12 | Beth Daniel | Alison Nicholas | Rich Harvest Farms | Sugar Grove, Illinois |
2007 | U.S. | U.S. 16, Europe 12 | Betsy King | Helen Alfredsson | Halmstad Golf Club | Halmstad, Sweden |
2005 | U.S. | U.S. 15½, Europe 12½ | Nancy Lopez | Catrin Nismark | Crooked Stick Golf Club | Carmel, Indiana |
2003 | Europe | Europe 17½, U.S.10½ | Patty Sheehan | Catrin Nismark | Barseback Golf and Country Club | Malmo, Sweden |
2002 | U.S. | U.S. 15½, Europe 12½ | Patty Sheehan | Dale Reid | Interlachen Country Club | Edina, Minnesota |
2000 | Europe | Europe 14½, U.S. 11½ | Pat Bradley | Dale Reid | Loch Lomond Golf Club | Scotland |
1998 | U.S. | U.S. 16, Europe 12 | Judy Rankin | Pia Nilsson | Muirfield Village Golf Club | Dublin, Ohio |
1996 | U.S. | U.S.9, Europe 7 | Judy Rankin | Mickey Walker | Marriott St. Pierre Hotel & Country Club | Chepstow, Wales |
1994 | U.S. | U.S. 13, Europe 7 | JoAnne Carner | Mickey Walker | The Greenbrier | White Sulphur Springs, West Virginia |
1992 | Europe | Europe 11½, U.S. 6½ | Kathy Whitworth | Mickey Walker | Dalmahoy Hotel Golf and… |
..
Click Here to Read the Full Original Article at Golfweek…