Jon Rahm made more than $50 million in his time on the PGA Tour, and his pockets have only gotten deeper since moving to LIV Golf.
Rahm won for the second time in three starts Sunday, capturing the title at 2024 LIV Golf Chicago at Bolingbrook Golf Club. He was brilliant on the weekend, recording no bogeys the final two rounds, and he shot 4-under 66 on Sunday to win by three shots over Joaquin Niemann and Sergio Garcia.
In addition to the $4 million Rahm receives for his win Sunday, he also clinched the season-long individual championship and the $18 million prize that comes with that. In his 12 events, Rahmâs worst finish was T-10.
With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf Chicago.
Individual prize money
Position | Player | Score | Earnings |
1 | Jon Rahm | -11 | $4,000,000 |
T2 | JoaquĂn Niemann | -8 | $1,875,000 |
T2 | Sergio Garcia | -8 | $1,875,000 |
4 | Tyrrell Hatton | -7 | $1,000,000 |
5 | Ian Poulter | -6 | $800,000 |
T6 | Henrik Stenson | -5 | $534,500 |
T6 | Anirban Lahiri | -5 | $534,500 |
T6 | Bryson DeChambeau | -5 | $534,500 |
T6 | Lucas Herbert | -5 | $534,500 |
T6 | Brooks Koepka | -5 | $534,500 |
T11 | Abraham Ancer | -4 | $370,000 |
T11 | Thomas Pieters | -4 | $370,000 |
T13 | Harold Varner III | -3 | $330,000 |
T13 | Paul Casey | -3 | $330,000 |
T15 | Talor Gooch | -2 | $273,000 |
T15 | Jinichiro Kozuma | -2 | $273,000 |
T15 | Peter Uihlein | -2 | $273,000 |
T15 | Richard Bland | -2 | $273,000 |
T15 | Kalle Samooja | -2 | $273,000 |
T20 | SebastiĂĄn MuĂąoz | -1 | $230,000 |
T20 | David Puig | -1 | $230,000 |
T20 | Carlos Ortiz | -1 | $230,000 |
T23 | Kieran Vincent | E | $190,715 |
T23 | Graeme McDowell | E | $190,715 |
T23 | Phil Mickelson | E | $190,715 |
T23 | Matt Jones | E | $190,715 |
T23 | Kevin Na | E | $190,715 |
T23 | Scott Vincent | E | $190,715 |
T23 | Adrian Meronk | E | $190,715 |
T30 | Brendan Steele | 1 | $162,500 |
T30 | Louis Oosthuizen | 1 | $162,500 |
T30 | Patrick Reed | 1 | $162,500 |
T30 | Danny Lee | 1 | $162,500 |
T34 | Cameron Tringale | 2 | $144,000 |
T34 | Marc Leishman | 2 | $144,000 |
T34 | Branden Grace | 2 | $144,000 |
T34 | Martin Kaymer | 2 | $144,000 |
T34 | Sam Horsfield | 2 | $144,000 |
T34 | Dustin Johnson | 2 | $144,000 |
T40 | Andy Ogletree | 3 | $134,000 |
T40 | Eugenio Chacarra | 3 | $134,000 |
T42 | Bubba Watson | 4 | $126,200 |
T42 | Anthony Kim | 4 | $126,200 |
T42 | Charles Howell III | 4 | $126,200 |
T42 | Dean Burmester | 4 | $126,200 |
T42 | Charl Schwartzel | 4 | $126,200 |
T47 | Matthew Wolff | 5 | $90,750 |
T47 | Pat Perez | 5 | $90,750 |
T47 | Lee Westwood | 5 | $90,750 |
T47 | Mito Pereira | 5 | $90,750 |
51 | Jason Kokrak | 6 | $60,000 |
52 | Cameron Smith | 10 | $50,000 |
53 | Hudson Swafford | 13 | $50,000 |
54 | Caleb… |
..
Click Here to Read the Full Original Article at Golfweek…