It was a pair of familiar faces on the PGA Tour battling it out for one of the biggest titles on the DP World Tour on Sunday.
Billy Horschel topped Rory McIlroy on the second playoff hole to win the 2024 BMW PGA Championship at Wentworth Club in Surrey, England. Horschel made eagle on the par-5 18th hole to top McIlroy, whose eagle attempt slid past the right side of the hole.
Horschel birdied the hole in regulation to get into a playoff with McIlroy and Thriston Lawrence, who bowed out after the opening playoff hole, also the par-5 18th. McIlroy had a 25 footer for birdie to win it in regulation, but it missed low.
For his efforts, Horschel will bank $1.53 million out of the $9 million purse.
Here’s a look at the prize money payouts for every golfer at the BMW PGA Championship.
Position | Player | Score | Earnings |
1 | Billy Horschel* | -20 | $1,530,000 |
T2 | Thriston Lawrence | -20 | $778,500 |
T2 | Rory McIlroy | -20 | $778,500 |
T4 | Aaron Rai | -17 | $382,200 |
T4 | Matthew Baldwin | -17 | $382,200 |
T4 | Matteo Manassero | -17 | $382,200 |
T7 | Niklas Norgaard | -16 | $232,200 |
T7 | Ugo Coussaud | -16 | $232,200 |
T7 | Antoine Rozner | -16 | $232,200 |
T10 | Tom McKibbin | -13 | $172,800 |
T10 | Marcus Armitage | -13 | $172,800 |
T12 | Matt Wallace | -12 | $136,650 |
T12 | Shane Lowry | -12 | $136,650 |
T12 | Tommy Fleetwood | -12 | $136,650 |
T12 | Padraig Harrington | -12 | $136,650 |
T12 | Eddie Pepperell | -12 | $136,650 |
T12 | Robert MacIntyre | -12 | $136,650 |
T18 | Byeong Hun An | -11 | $98,175 |
T18 | Adrian Otaegui | -11 | $98,175 |
T18 | Jordan Smith | -11 | $98,175 |
T18 | Daniel Hillier | -11 | $98,175 |
T18 | Ewen Ferguson | -11 | $98,175 |
T18 | Andy Sullivan | -11 | $98,175 |
T18 | Marcus Kinhult | -11 | $98,175 |
T18 | Darius Van Driel | -11 | $98,175 |
T18 | Jeff Winther | -11 | $98,175 |
T18 | Si Woo Kim | -11 | $98,175 |
T18 | Yannik Paul | -11 | $98,175 |
T18 | Harry Hall | -11 | $98,175 |
T30 | Fabrizio Zanotti | -10 | $74,700 |
T30 | Sam Bairstow | -10 | $74,700 |
T30 | Grant Forrest | -10 | $74,700 |
T30 | Thomas Detry | -10 | $74,700 |
T30 | Alex Noren | -10 | $74,700 |
T35 | Dan Bradbury | -9 | $64,200 |
T35 | Matt Fitzpatrick | -9 | $64,200 |
T35 | Aaron Cockerill | -9 | $64,200 |
T38 | Sepp Straka | -8 | $59,400 |
T38 | Rasmus Hojgaard | -8 | $59,400 |
T40 | Andrew Johnston | -7 | $53,100 |
T40 | Rikuya Hoshino | -7 | $53,100 |
T40 | Matthieu Pavon | -7 | $53,100 |
T40 | Matti Schmid | -7 | $53,100 |
T40 | Oliver Wilson | -7 | $53,100 |
T45 | Richie Ramsay | -6 | $45,900 |
T45 | Jorge Campillo | -6 | $45,900 |
T45 | Paul Waring | -6 | $45,900 |
T48 | Justin Rose | -5 | $37,800 |
T48 | Jordan Gumberg | -5 | $37,800 |
T48 | Victor Perez | -5 | $37,800 |
T48 | Luke Donald | -5 | $37,800 |
T48 | Joe… |
..
Click Here to Read the Full Original Article at Golfweek…