CHARLOTTESVILLE, Va. — Hosting its first tournament of the 2024-25 season, No. 22 Virginia women’s golf team is in second place after 36 holes on Monday (Sept. 23) at the Cavalier Regional Preview. Megan Propeck is tied for third while Amanda Sambach and Jaclyn LaHa are each tied for sixth in the individual competition.
The Cavaliers combined to shoot 8-under 560 and are 11 strokes off leaders North Carolina.
Megan Propeck posted UVA’s low round of the day with 65 on her second 18, the lowest round of her UVA career beating her previous best by three strokes. Propeck’s second 18 featured seven birdies. She is 4-under 138 for the tournament and tied for third place overall.
Sambach and LaHa posted 67 and 69 respectively on the second 18. Each are tied for sixth in the individual tournament at 2-under 140.
The third and final round begins tomorrow (Sept. 24) at 8 a.m.
Team Standings
Pos. | Team | To Par |
1 | North Carolina | -19 |
2 | Virginia | -8 |
3 | Tennessee | +1 |
4 | NC State | +7 |
5 | Maryland | +13 |
6 | Charlotte | +17 |
7 | Penn State | +24 |
8 | Illinois | +28 |
8 | Georgetown | +28 |
10 | James Madison | +40 |
10 | Iowa | +40 |
12 | Richmond | +50 |
Virginia
2 | Name (Seed) | 290 | 270 | 560 |
T3 | Megan Propeck (3) | 73 | 65 | 138 |
T6 | Amanda Sambach (1) | 73 | 67 | 140 |
T6 | Jaclyn LaHa (2) | 71 | 69 | 140 |
T15 | Chloe Schiavone (4) | 73 | 69 | 142 |
T33 | Kennedy Swedick (5) | 75 | 74 | 149 |
Rebecca Skoler | 70 | 74 | 144 | |
Maggie Whitehead | 74 | 73 | 147 | |
Ally Black | 76 | 76 | 152 | |
Kiera Bartholomew | 82 | 72 | 154 |
..