CHARLOTTESVILLE, Va. — Led by Amanda Sambach who finished as the runner-up in the individual competition, the Virginia women’s golf team finished second in the team competition at the Cavalier Regional Preview as the final round wrapped up on Tuesday (Sept. 24) at the Birdwood Golf Course.
Sambach and freshman Kennedy Swedick led the Cavaliers in the final round as each posted scores of 2-under 69 on their final 18 holes—a career low for Swedick. Sambach’s runner-up finish marks her second top-two finish of the season as she went 73-67-69 for a 54-hole score of 4-under 209.
Chloe Schiavone (73-67-69) finished 2-over 215 to finish 12th overall while Megan Propeck (73-65-78) posted 3-over 216 to finish 13th. Jaclyn LaHa (71-69-77) and Rebecca Skoler, who competed as an individual, tied for 15th at 4-over 217.
Up Next:
The Cavaliers will be back in action for the Windy City Collegiate Classic on Monday/Tuesday, (Sept. 30-Oct. 1). Hosted by Northwestern in Wilmette, Ill.
Team Standings
1 | North Carolina | 278 | 271 | 281 | 830 | -22 |
2 | Virginia | 290 | 270 | 288 | 848 | -4 |
3 | Tennessee | 291 | 278 | 299 | 868 | +16 |
4 | NC State | 295 | 281 | 303 | 878 | +26 |
T5 | Maryland | 294 | 287 | 308 | 889 | +37 |
T5 | Charlotte | 297 | 288 | 304 | 889 | +37 |
7 | Penn State | 305 | 287 | 298 | 890 | +38 |
T8 | Illinois | 302 | 294 | 296 | 892 | +40 |
T8 | Georgetown | 303 | 293 | 296 | 892 | +40 |
10 | Iowa | 304 | 304 | 313 | 921 | +69 |
11 | James Madison | 309 | 299 | 314 | 922 | +70 |
12 | Richmond | 316 | 302 | 311 | 929 | +77 |
Virginia
2 | Virginia | 290 | 270 | 288 | 848 |
T2 | Amanda Sambach (1) | 73 | 67 | 69 | 209 |
12 | Chloe Schiavone (4) | 73 | 69 | 73 | 215 |
T13 | Megan Propeck (3) | 73 | 65 | 78 | 216 |
T15 | Jaclyn LaHa (2) | 71 | 69 | 77 | 217 |
18 | Kennedy Swedick (5) | 75 | 74 | 69 | 218 |
T15 | Rebecca Skoler* | 70 | 74 | 73 | 217 |
T34 | Maggie Whitehead* | 74 | 73 | 78 | 222 |
T41 | Kiera Bartholomew* | 82 | 72 | 75 | 229 |
55 | Ally Black* | 76 | 76 | 82 | 234 |
..