MADISON, Wis. — Through the second day of competition at the Badger Invitational, the Wisconsin men’s golf team remained atop the leaderboard in first place at 15-under par on Monday.
On the second day of competition at University Ridge, the Badgers shot a 280 to bring their total score to 281-280=561 led by two individual Badgers finishing the day in the top 10 individually.
Freshman William Harned continued his standout tournament, making six birdies – five over the final nine holes – to climb into the top overall spot after shooting a 68. He sits at 10-under par overall.
Fellow freshman Jason Shwartz moved up the leaderboard as well by shooting a 71 to finish the second round tied for 10th place overall at 3-under par.
Jacob Beckman bounced back from an opening round 76 by shooting 67 on the second day to move into a tie for 17th place overall.
UP NEXT
Competition concludes at the Badger Invitational on Tuesday with Round 3, beginning at 9:30 a.m. CT with a shotgun start.
2024 Badger Invitational
*Individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Wisconsin | -15 | 281 | 280 | ||
T2 | Long Beach State | -13 | 286 | 277 | ||
T2 | Northern Illinois | -13 | 283 | 280 | ||
4 | Illinois State | -5 | 282 | 289 | ||
5 | Washington State | -4 | 288 | 284 | ||
6 | Southern Mississippi | -2 | 289 | 285 | ||
7 | Nebraska | -1 | 295 | 280 | ||
8 | Memphis | +1 | 290 | 287 | ||
9 | Minnesota | +4 | 292 | 288 | ||
10 | South Dakota State | +14 | 294 | 296 | ||
11 | Ball State | +16 | 304 | 288 | ||
T12 | Southern Illinois | +17 | 295 | 298 | ||
T12 | Western Kentucky | +17 | 306 | 287 | ||
14 | Winthrop | +18 | 304 | 290 | ||
15 | VCU | Click Here to Read the Full Original Article at Wisconsin Badgers…
30
|