Iowa City, Iowa — The Wisconsin women’s golf team earned its best team finish of the season, finishing runner-up at the Diane Thomason Invitational on Tuesday.
Through the final round of play at the Finkbine Golf Course, the Badgers shot 318 to finish with a final score of 299-295-318=912. At 48-over par, Wisconsin sat just six strokes behind host Iowa, who won the tournament.
Carly Carter climbed up the leaderboard in the final round, finishing tied for second place overall at 6-over par 72-74-76=222. It marked a career best finish for Carter and season low 54-hole score.
Chloe Chan also finished in the top five indidivudally, finishing at 9-over par 73-72-80=225.
UP NEXT
The Badgers wrap up their fall schedule competing at The Ally, hosted by Mississippi State, from Oct. 21-23 in Starksville, Mississippi.
2024 Diane Thomason Invitational
*Individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Iowa | +42 | 288 | 299 | 319 | 906 |
2 | Wisconsin | +48 | 299 | 295 | 318 | 912 |
3 | Montana State | +50 | 300 | 298 | 316 | 914 |
4 | UTSA | +52 | 296 | 305 | 315 | 916 |
5 | North Dakota State | +57 | 303 | 299 | 319 | 921 |
6 | Missouri State | +60 | 311 | 299 | 314 | 924 |
7 | Southern Mississippi | +61 | 296 | 308 | 321 | 925 |
8 | Drake | +62 | 309 | 301 | 301 | 926 |
9 | UAB | +75 | 315 | 309 | 315 | 939 |
10 | Bowling Green State | +77 | 311 | 304 | 326 | 941 |
11 | Northern Illinois | +78 | 305 | 312 | 325 | 942 |
12 | Southern Illinois | +91 | 306 | 327 | 322 | 955 |
13 | Northern Iowa | +94 | 311 | 310 | 337 | 958 |
14 | Oklahoma City | +102 | 312 | 327 | 327 | 966 |
15 | UTRGV | +108 | 327 | 313 | 332 | 972 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…