MADISON, Wis. — Led by a pair of standout performances from freshmen, the Wisconsin men’s golf team finished runner-up at its home Badger Invitational on Tuesday.
The Badgers shot 6-under par 281-280-297=858 to finish in a tie for second place, which matched UW’s best finish at its home tournament under head coach Mike Wilson.
Northern Illinois claimed the team title at 9-under par 283-280-292=855.
Wisconsin was led by a pair of freshmen, as William Harned and Jason Shwartz each finished in the top five individually.
Harned, who entered the final round atop the leaderboard, finished the tournament tied for second place at 7-under par 66-68-75=209. It marked a career best tournament for the first-year Badger.
Fellow freshman Jason Shwartz finished the tournament tied for fifth place at 4-under par 70-71-71=212, which also marked a career best performance.
UP NEXT
Wisconsin breaks before competing in the Fallen Oak Collegiate Invitational, hosted by Ole Miss, Oct. 19-21 in Biloxi, Mississippi.
2024 Badger Invitational
*Individual
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Northern Illinois | -9 | 283 | 280 | 292 | 855 |
T2 | Long Beach State | -6 | 286 | 277 | 295 | 858 |
T2 | Wisconsin | -6 | 281 | 280 | 297 | 858 |
T4 | Illinois State | +6 | 282 | 289 | 299 | 870 |
T4 | Memphis | +6 | 290 | 287 | 293 | 870 |
T4 | Washington State | +6 | 288 | 284 | 298 | 870 |
7 | Nebraska | +9 | 295 | 280 | 298 | 873 |
8 | Minnesota | +11 | 292 | 288 | 295 | 875 |
9 | Southern Mississippi | +13 | 289 | 285 | 303 | 877 |
T10 | Ball State | +28 | 304 | 288 | 300 | 892 |
T10 | South Dakota State | +28 | 294 | 296 | 302 | 892 |
12 | VCU | +38 | 303 | 295 | 304 | 902 |
13 | Southern Illinois | +39 | 295 | 298 | 310 | 903 |
14 | Winthrop | +44 | 304 | 290 | 314 | 908 |
15 | Western Kentucky | +52 | 306 | 287 | 323 | 916 |
16 | Green Bay | +63 | 305 | 303 | 319 | 927 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…