NCAA Golf News

Carter leads Wisconsin at The Ally

Carter leads Wisconsin at The Ally


STARKVILLE, Miss. — Carly Carter led the way for the Wisconsin women’s golf team at The Ally, finishing competition on Wednesday in the top 25 individually at the tournament hosted by Mississippi State in Starkville, Mississippi.

Carter shot a 4-over par 75-72-73=220, finishing in a tie for 25th place overall.

As a team, the Badgers finished in 16th place at 59-over par 313-297-313=923.

2024 The Ally 

  
 




















Pos. Team To Par Rd. 1 Rd. 2 Rd.3 Total
T1 Florida  -15 287 280 282 849
2 Mississippi State  -9 279 288 288 855
3 Vanderbilt  -6 278 290 290 858
4 Auburn   +3 289 282 296 867
5 Mercer  +16 298 290 292 880
6 Sam Houston State  +24 301 294 293 888
7 Indiana  +25 300 293 296 889
8 Western Kentucky  +28 297 297 298 892
T9 Southern Mississippi  +33 313 294 290 897
T9 JAX State  +33 300 299 298 897
11 ULM  +34 292 298 308 898
12 Old Dominion  +38 309 293 300 902
13 Troy  +47 306 305 300 911
14 UAB  +49 306 302 305 913
15 James Madison  +39 309 306 307 922
16 Wisconsin  +59 313 297 313 923

..

Click Here to Read the Full Original Article at Wisconsin Badgers…