The third women’s college golf coaches polls of the fall 2024 season have been released by the Women’s Golf Coaches Association.
Stanford (Div. I) and Keiser (NAIA) are repeat No. 1s in their respective polls but this time around, they’re joined by Anderson (Div. II) and Emory (Div. III).
The Cardinal’s lead in Div. I was down slightly. Three weeks ago, Stanford garnered 21 of the 23 first-place votes with South Carolina getting the other two. This time around, Stanford got 18 first-place vote, while Arksanas got three. The Razorbacks climbed from No. 9 to No. 2 in this poll. South Carolina slipped one spot to No. 3 but still collected four first-place votes. Texas is fourth in this poll and USC, which received one first-place vote, checks in at No. 5.
The next Mizuno WGCA Coaches polls will be released Friday, Nov. 15.
Div. I
Rank | University (First-place votes) | Points |
1 | Stanford (18) | 639 |
2 | Arkansas (3) | 611 |
3 | South Carolina (4) | 606 |
4 | Texas | 532 |
5 | USC (1) | 516 |
6 | Arizona State | 510 |
7 | Oregon | 467 |
8 | Mississippi State | 465 |
9 | Northwestern | 457 |
10 | Arizona | 450 |
11 | Florida State | 378 |
12 | Virginia | 345 |
13 | North Carolina | 337 |
14 | Vanderbilt | 308 |
15 | LSU | 259 |
16 | Wake Forest | 258 |
17 | Auburn | 246 |
18 | Ole Miss | 222 |
19 | Texas A&M | 194 |
20 | Duke | 162 |
21 | Michigan State | 108 |
22 | TCU | 89 |
23 | Oklahoma State | 50 |
24 | Houston | 47 |
25 | Kansas | 43 |
Others receiving votes: UCLA (41); Baylor (39); California (36); Clemson (13); Florida (11); Kansas State (5); Iowa State (3); Florida Gulf Coast (2); Tennessee (1) |
Div. II
Rank | University (First-place votes) | Points |
1 | Anderson (11) | 344 |
2 | Dallas Baptist (1) | 323 |
3 | Findlay (1) | 322 |
4 | Wingate | 321 |
5 | Flagler College | 294 |
6 | Lee | 256 |
7 | St. Mary’s (Texas) | 249 |
8 | California State San Marcos | 244 |
9 | Grand Valley State | 226 |
10 | West Texas A&M | 217 |
11 | Saint Leo | 180 |
12 | North Georgia | 172 |
13 | Lynn | 169 |
14 | Texas at Tyler | 163 |
15 | Missouri-St. Louis | 160 |
16 | Central Missouri | 139 |
17 | Rollins College | 134 |
18 | Nova Southeastern | 109 |
19 | Lander | 104 |
20 | Rogers State | 70 |
21 | Palm Beach Atlantic | 68 |
22 | Simon Fraser | 55 |
23 | Barry | 52 |
24 | Tampa | 35 |
25 | Midwestern State | 30 |
Others receiving votes: Henderson State (19); Lincoln Memorial (18); West Florida (16); Harding (14); California State Los Angeles (13); Biola (6); Florida Southern College (6); Indianapolis (6); Colorado State Pueblo (5); Tiffin (5); Arkansas Fort Smith (3); Ferris State (2); Arkansas Tech (1) |
Div. III
Rank | University… |
..
Click Here to Read the Full Original Article at Golfweek…