We’ve had six phases of the DP World Tour season, beginning with the Opening Swing and most recently with the Back 9, and now the campaign reaches the final stage, the two-event DP World Tour Play-Offs, which begins with the Abu Dhabi HSBC Championship at Yas Links in the UAE.
Following the Genesis Championship, the top 70 in the Race to Dubai rankings were eligible, although with absentees including Billy Horschel and Jon Rahm, it has left the opportunity for players as low as 76th in the rankings to compete.
This week, the battle is on to emerge among the top 50 for a place in next week’s conclusion of the Race to Dubai, the DP World Tour Championship.
One of the largest payouts of the season is on offer this week. Players will compete for a purse of $9m, the same amount as the previous three Rolex Series tournaments. The winner is set to earn $1.53m with the runner-up in line for a payout of $990,000.
The bulk of the tournaments to this point have offered either 3,000 or 5,000 Race to Dubai ranking points, with each Rolex Series so far having 8,000 points. However, there are 9,000 points available this week, offering a chance for everyone in this week’s field to reach the even more lucrative season finale, where $10m will be available.
Players will also have one eye on a separate opportunity to claim substantial prize money, with the top 10 in the rankings at the end of next week sharing a bonus pool of $6m, with the Race to Dubai winner set for an additional $2m.
For the European contingent, there are also 2,000 Ryder Cup points available.
Below is the prize money payout for the Abu Dhabi HSBC Championship.
Abu Dhabi HSBC Championship Prize Money Payout
Position | Prize Money |
---|---|
1st | $1,530,000 |
2nd | $990,000 |
3rd | $567,000 |
4th | $450,000 |
5th | $381,600 |
6th | $315,000 |
7th | $270,000 |
8th | $225,000 |
9th | $201,600 |
10th | $180,000 |
11th | $165,600 |
12th | $154,800 |
13th | $144,900 |
14th | $137,700 |
15th | $132,300 |
16th | $126,900 |
17th | $121,500 |
18th | $116,100 |
19th | $111,600 |
20th | $108,000 |
21st | $104,400 |
22nd | $101,700 |
23rd | $99,000 |
24th | $96,300 |
25th | $93,600 |
26th | $90,900 |
27th | $88,200 |
28th | $85,500 |
29th | $82,800 |
30th | $80,100 |
31st | $77,400 |
32nd | $74,700 |
33rd | $72,000 |
34th | $69,300 |
35th | $66,600 |
36th | $63,900 |
37th | $62,100 |
38th | $60,300 |
39th | $58,500 |
40th | $56,700 |
41st | $54,900 |
42nd | $53,100 |
43rd | $51,300 |
44th | $49,500 |
45th | $47,700 |
46th | $45,900 |
47th | $44,100 |
48th | $42,300 |
49th | $40,500 |
50th | $38,700 |
51st |
..
Click Here to Read the Full Original Article at Golf Monthly…