Nelly Korda banked $487,500 for winning the 2024 The Annika driven by Gainbridge at Pelican, her seventh LPGA victory this season. It’s also her 15th career win and she’s now surpassed the $13 million mark for her career. Her 15 wins has her tied for 20th all-time on the LPGA.
Korda has a chance at an eighth week next week in the season ending CME Group Tour Championship but for now, she can enjoy a three-shot win in a tournament she’s now won three times.
Here’s a look at the prize money payouts for each player at the 2024 The Annika.
2024 The Annika prize money payouts
Pos. | Name | Score | Money |
---|---|---|---|
1 | Nelly Korda | -14 | $487,500 |
T2 | Weiwei Zhang | -11 | $229,909 |
T2 | Jin Hee Im | -11 | $229,909 |
T2 | Charley Hull | -11 | $229,909 |
T5 | Rose Zhang | -10 | $123,859 |
T5 | Linn Grant | -10 | $123,859 |
7 | Wichanee Meechai | -9 | $93,307 |
T8 | Olivia Cowan | -8 | $68,370 |
T8 | Megan Khang | -8 | $68,370 |
T8 | Celine Boutier | -8 | $68,370 |
T8 | Hyo Joon Jang | -8 | $68,370 |
T8 | Bailey Tardy | -8 | $68,370 |
13 | Lauren Coughlin | -7 | $54,166 |
T14 | Lydia Ko | -6 | $44,534 |
T14 | Allisen Corpuz | -6 | $44,534 |
T14 | Carlota Ciganda | -6 | $44,534 |
T14 | Minami Katsu | -6 | $44,534 |
T14 | Minjee Lee | -6 | $44,534 |
T14 | Sei Young Kim | -6 | $44,534 |
T20 | Mi Hyang Lee | -5 | $35,341 |
T20 | Ruoning Yin | -5 | $35,341 |
T20 | Nanna Koerstz Madsen | -5 | $35,341 |
T20 | Bianca Pagdanganan | -5 | $35,341 |
T20 | Haeran Ryu | -5 | $35,341 |
T25 | Alexa Pano | -4 | $29,809 |
T25 | Esther Henseleit | -4 | $29,809 |
T25 | Auston Kim | -4 | $29,809 |
T25 | Nasa Hataoka | -4 | $29,809 |
T29 | Albane Valenzuela | -3 | $25,928 |
T29 | Ally Ewing | -3 | $25,928 |
T29 | Hye-Jin Choi | -3 | $25,928 |
T32 | Gaby Lopez | -2 | $23,450 |
T32 | Gabriela Ruffels | -2 | $23,450 |
T34 | Elizabeth Szokol | -1 | $18,772 |
T34 | Patty Tavatanakit | -1 | $18,772 |
T34 | Lindy Duncan | -1 | $18,772 |
T34 | Lilia Vu | -1 | $18,772 |
T34 | Jasmine Suwannapura | -1 | $18,772 |
T34 | Nicole Broch Estrup | -1 | $18,772 |
T34 | Amanda Doherty | -1 | $18,772 |
T34 | A Lim Kim | -1 | $18,772 |
T34 | Hinako Shibuno | -1 | $18,772 |
T43 | Amy Yang | E | $14,070 |
T43 | Celine Borge | E | $14,070 |
T43 | Jiwon Jeon | E | $14,070 |
T43 | Alena Sharp | E | $14,070 |
T43 | Sarah Schmelzel | E | $14,070 |
T48 | Jeongeun Lee5 | +1 | $12,055 |
T48 | Savannah Grewal | +1 | $12,055 |
T48 | Ariya Jutanugarn | +1 | $12,055 |
T51 | Brittany Lincicome | +2 | $11,065 |
T51 | Georgia Hall | +2 | $11,065 |
T53 | Jing Yan | +3 | $10,404 |
T53 | Rachel Kuehn | +3 | $10,404 |
T55 | Anna Nordqvist | +4 | $9,413 |
T55 | Arpichaya Yubol | +4 | $9,413 |
T55 | Gemma Dryburgh | +4 | $9,413 |
T55 | Malia Nam | +4 | $9,413 |
T59 | Kaitlyn Papp Budde | +6 | $8,126 |
T59 | Sofia Garcia | +6 | $8,126 |
T59 | Gurleen Kaur | +6 | $8,126 |
T59 | Cheyenne… |
..
Click Here to Read the Full Original Article at Golfweek…