Rory McIlroy is ending the season on top.
The 35-year-old captured the DP World Tour Championship on Sunday, winning the season-ending event for the third time in his career. More impressive is the win secured the season-long Race to Dubai title for the sixth time in McIlroy’s career, tying him with legend Seve Ballesteros for second-most all-time in DP World Tour history.
For his efforts, McIlroy will bank $3,000,000 out of the $10 million purse.
Here’s a look at the prize money payouts for every golfer at the DP World Tour Championship.
DP World Tour Championship prize money payouts
Position | Player | Score | Earnings |
---|---|---|---|
1 | Rory McIlroy | -15 | $3,000,000 |
2 | Rasmus Hojgaard | -13 | $1,270,000 |
T-3 | Shane Lowry | -11 | $554,334 |
T-3 | Adam Scott | -11 | $554,334 |
T-3 | Antoine Rozner | -11 | $554,334 |
6 | Tyrrell Hatton | -10 | $316,000 |
T-7 | Robert MacIntyre | -9 | $209,625 |
T-7 | Keita Nakajima | -9 | $209,625 |
T-7 | Joaquin Niemann | -9 | $209,625 |
T-7 | Jesper Svensson | -9 | $209,625 |
T-11 | Matt Wallace | -8 | $143,000 |
T-11 | Tom McKibbin | -8 | $143,000 |
13 | Adrian Otaegui | -7 | $128,000 |
T-14 | Sam Bairstow | -6 | $117,000 |
T-14 | Laurie Canter | -6 | $117,000 |
T-16 | Tommy Fleetwood | -5 | $105,250 |
T-16 | Johannes Veerman | -5 | $105,250 |
T-16 | Paul Waring | -5 | $105,250 |
T-19 | Romain Langasque | -4 | $89,900 |
T-19 | Jorge Campillo | -4 | $89,900 |
T-19 | Jordan Smith | -4 | $89,900 |
T-19 | Ewen Ferguson | -4 | $89,900 |
T-19 | Guido Migliozzi | -4 | $89,900 |
T-24 | Andy Sullivan | -3 | $78,875 |
T-24 | Alex Fitzpatrick | -3 | $78,875 |
T-24 | Min Woo Lee | -3 | $78,875 |
T-24 | Thorbjorn Olesen | -3 | $78,875 |
T-28 | Darius Van Driel | -2 | $72,125 |
T-28 | Rikuya Hoshino | -2 | $72,125 |
T-30 | Adrian Meronk | -1 | $65,375 |
T-30 | Matteo Manassero | -1 | $65,375 |
T-30 | Thriston Lawrence | -1 | $65,375 |
T-30 | Ugo Coussaud | -1 | $65,375 |
T-34 | Matthew Jordan | E | $54,500 |
T-34 | Justin Rose | E | $54,500 |
T-34 | Julien Guerrier | E | $54,500 |
T-34 | Nacho Elvira | E | $54,500 |
T-34 | Yannik Paul | E | $54,500 |
T-34 | Frederic Lacroix | E | $54,500 |
T-40 | Joe Dean | 1 | $47,750 |
T-40 | Niklas Norgaard | 1 | $47,750 |
42 | Sebastian Soderberg | 2 | $45,500 |
43 | Daniel Brown | 3 | $44,000 |
44 | David Ravetto | 4 | $42,500 |
45 | Francesco La Porta | 7 | $41,000 |
46 | Dan Bradbury | 8 | $39,500 |
47 | Billy Horschel | 9 | $38,000 |
48 | Angel Hidalgo | 10 | $36,500 |
T-49 | Aaron Cockerill | 11 | $34,250 |
T-49 | Connor Syme | 11 | $34,250 |
..
Click Here to Read the Full Original Article at Golfweek…