Thirty-nine Student-Athletes Graduate in Fall 2024 Ceremonies
CLEMSON, S.C. – Thirty-nine student-athletes and six students in support roles and spirit squads will graduate as part of Clemson’s Fall 2024 commencement ceremony at Littlejohn Coliseum on Dec. 19, 2024. Thirty-four individuals earned undergraduate degrees, while eleven have earned master’s degrees and four more have earned certificates.
The 45 students comprise 16 different degree programs and 12 athletic programs. Graduates include 19 members of the football program, which is preparing to play in the College Football Playoff on Saturday. Additionally, members of Baseball’s NCAA Regional championship team, Women’s Soccer’s first College Cup team, the 2023 NCAA Champion Men’s Soccer team and one individual from the inaugural Gymnastics program are among those graduating.
In the most recent release, Clemson Athletics set a department record with a 96 percent Graduation Success Rate (GSR) for the 2014-17 cohort in data released by the NCAA, the highest among all public Power Five programs. It was the 11th consecutive cohort in which Clemson’s department-wide GSR was at 91 percent or higher, and fourth in a row at 95 percent, one of three public Power Five schools nationally to make that claim. Clemson athletes also compiled a 995 Academic Progress Rate, its second-highest mark on record.
First Name | Last Name | Sport | Degree | Major |
Lacy | Harris | Athletic Trainer | BS | Parks, Rec and Tour Mgt |
Matthew | Marchal | Baseball | MS | Athletic Leadership |
Jacob | Hinderleider | Baseball | MS | Data Sci and Analytics |
Matthew | Chandler | Cheerleader | BS | Marketing |
DeMonte | Capehart | Football | Certificate | Athletic Leadership |
Ryan | Linthicum | Football | BS | Criminal Justice |
Payton | Page | Football | BS | Parks, Rec and Tour Mgt |
Marcus | Tate | Football | BA | Political Science |
Hampton | Earle | Football | MPA | Public Administration |
Jake | Briningstool | Football | BS | Sociology |
Tristan | Leigh | Football | BS | Sociology |
Barrett | Carter | Football | BA | Sports Communication |
Joey | Eddis | Football | MS | Athletic Leadership |
Walker | Parks | Football | MS | Athletic Leadership |
Austin | Randall | Football | MS | Athletic Leadership |
Paul | Tyson | Football | MS | Athletic Leadership |
Aidan | Swanson | Football | MBA | Business Administration |
Mason | Trotter | Football | MBA | Business Administration |
Reed | Morrissey | Football | BS | Economics |
Jacob | Hendricks | Football | BS | Management |
Adam | Randall | Football | BS | Management |
Tristen | Rigby | Football | BS | Management |
Hogan | Morton | Football | BS | Genetics |
Brie | Clark | Gymnastics | BA | Communication |
Jake | Heidbreder | Men’s Basketball | BA | Economics |
Calahan | Keever | Men’s Golf | BA | Communication |
Galen | Flynn | Men’s Soccer | Certificate | Athletic… |
..