STATESBORO, Ga. – Freshman William Harned led the Badgers for the second time in three events this spring and helped the Badgers place ninth at the Schenkel Invitational at Forest Heights Country Club on Sunday. UW finished +16 for its ninth-place result among 14 schools, while Harned tied for 38th place as an individual.
FINAL ROUND
The Badgers held steady on the final day, shooting 289 for the eighth-best final round and finishing the day in the same ninth place it began.
Harned shot a 4-over-par 220 over three rounds to tie for 38th place. He fired a final-round 74 on the par-72 course to close out the weekend.
Graham Moody led the way on the final day with a 2-under-par 70 to jump 10 spots into a tie for 52nd. Moody’s 70 was the best round of the tournament for the Badgers.
Four of UW’s five competitors finished within two strokes of one another with Spencer Turtz one shot behind Harned at +5 and in a tie for 44th place. Moody, along with Charlie Erlandson were +6 and tied for 52nd.
2025 Schenkel Invitational
Pos. | Team | Top Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
1 | Utah | -22 | 288 | 277 | 277 | 842 |
2 | Florida | -21 | 281 | 284 | 278 | 843 |
3 | Georgia Southern | -16 | 278 | 286 | 284 | 848 |
T4 | Kentucky | -5 | 285 | 290 | 284 | 859 |
T4 | Notre Dame | -5 | 290 | 285 | 284 | 859 |
6 | West Virginia | +2 | 293 | 288 | 285 | 866 |
7 | Campbell | +4 | 293 | 289 | 286 | 868 |
8 | Middlet Tennessee St. | +8 | 290 | 291 | 291 | 872 |
9 | Wisconsin | +16 | 294 | 297 | 289 | 880 |
10 | Indiana | +18 | 298 | 294 | 290 | 882 |
11 | Army West Point | +29 | 302 | 300 | 291 | 893 |
T12 | Maryland | +31 | 302 | 301 | 292 | 895 |
T12 | Yale | +31 | 292 | 304 | 299 | 895 |
14 | UAB | +33 | 294 | 302 | 301 | 897 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…