Baltimore, Md. — Wisconsin finished out the Big Ten Championships at Baltimore Country Club, finishing in sixth place out of 18 teams. Jacob Beckman led the group, finishing tied in 12th place at 2-over par.
The Badgers shot a combined 282-282-294=858, scoring 18-over par as a team. They climbed two spots on the leaderboard on the final day of action, ending tied in sixth place with Maryland.
Jacob Beckman led the team throughout the entire weekend, carding a total 68-70-74=212, 2-over par. He finished tied in 12th place along with several top-ranked golfers, including No. 19 Pablo Ereno.
Graham Moody finished three strokes behind Beckman, with a total 72-68-75=216 for the weekend. Moody finished tied in 22nd place.
No. 12 UCLA took the lead in first place at 2-over par, followed by No. 13 Illinois at 3-over par, and Michigan State in third at 14-over par.
The Big Ten Championship was the final tournament of the 2024-25 season for the Badgers.
2025 Big Ten Men’s Golf Championships
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | UCLA (#12) | +2 | 278 | 282 | 282 | 842 |
2 | Illinois (#13) | +3 | 270 | 282 | 291 | 843 |
3 | Michigan State | +14 | 281 | 283 | 290 | 854 |
4 | Oregon (#36) | +15 | 279 | 279 | 297 | 855 |
5 | Ohio State | +17 | 282 | 279 | 296 | 857 |
T6 | Wisconsin | +18 | 282 | 282 | 294 | 858 |
T6 | Maryland | +18 | 280 | 282 | 296 | 858 |
8 | Indiana | +20 | 277 | 282 | 301 | 860 |
9 | Purdue (#37) | +23 | 285 | 285 | 293 | 863 |
10 | Minnesota | +26 | 281 | 280 | 305 | 866 |
11 | USC (#48) | +27 | 288 | 279 | 300 | 867 |
12 | Northwestern (#27) | +28 | 284 | 288 | 296 | 868 |
13 | Nebraska | +34 | 287 | 287 | 300 | 874 |
14 | Iowa | +36 | 294 | 289 | 293 | 876 |
15 | Michigan | +39 | 288 | 283 | 308 | 879 |
16 | Penn State | +43 | 289 | 291 | 303 | 883 |
17 | Washington | +45 | 290 | 289 | 306 | 885 |
18 | Rutgers | +46 |
..
Click Here to Read the Full Original Article at Wisconsin Badgers…