Biloxi, Miss. — The Wisconsin men’s golf team completed the second round of play at the 2024 Fallen Oak Collegiate Invitational on Sunday, led by freshman Charles Erlandson.
As a team, the Badgers finished the second day carding a 292 to bring their total score to 18-over par 302-292=594.
Erlandson continued to lead the way for the Badgers individually at 4-over par 71-77=148. The freshman finished the second day tied for 32nd place overall.
Spencer Turtz carded the best round of the day for Wisconsin shooting a 71, bringing his combined score for the invitational to 7-over par 80-71=151 through two rounds.
UP NEXT:
Competition concludes at the Fallen Oak Collegiate Invitational with Round 3 on Monday, beginning at 7 a.m. CT.
2024 Fallen Oak Collegiate Invitational
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Ole Miss | -13 | 289 | 274 | ||
2 | LSU | -9 | 289 | 278 | ||
3 | Southern Carolina | -2 | 293 | 281 | ||
4 | Illinois | E | 298 | 278 | ||
5 | Georgia | +2 | 287 | 291 | ||
6 | Mississippi State | +5 | 289 | 292 | ||
7 | Purdue | +10 | 295 | 291 | ||
8 | Kansas | +14 | 298 | 292 | ||
9 | UTSA | +16 | 300 | 292 | ||
10 | Wisconsin | +18 | 302 | 292 | ||
11 | Southern Mississippi | +22 | 300 | 298 | ||
12 | Iowa | +24 | 298 | 302 | ||
13 | UNLV | +26 | 300 | 302 |
..
Click Here to Read the Full Original Article at Wisconsin Badgers…