Nico Echavarria is a two-time PGA Tour winner.
The 30-year-old from Colombia birdied the 72nd hole on Sunday to win the 2024 Zozo Championship, beating Justin Thomas and Max Greyserman by a shot at Accordia Golf Narashino Country Club. Echavarria led by two heading into the final round thanks to a closing eagle on Saturday, but he held off the chasers for PGA Tour win No. 2.
He finished at 20 under, setting a new tournament scoring record.
With the win, he will cash a $1.53 million check. Thomas and Greyserman will pocket $748,000 for their runner-up finish.
Zozo: Leaderboard | Photos
Check out how much money each PGA Tour player earned this week at the 2024 Zozo Championship.
Zozo Championship prize money payouts
Position | Player | Score | Earnings |
1 | Nico Echavarria | -20 | $1,530,000 |
T2 | Max Greyserman | -19 | $748,000 |
T2 | Justin Thomas | -19 | $748,000 |
4 | Rickie Fowler | -17 | $408,000 |
5 | Kurt Kitayama | -15 | $340,000 |
T6 | Si Woo Kim | -13 | $266,050 |
T6 | J.J. Spaun | -13 | $266,050 |
T6 | Yuta Sugiura | -13 | $266,050 |
T6 | C.T. Pan | -13 | $266,050 |
T6 | Eric Cole | -13 | $266,050 |
T11 | Taylor Moore | -12 | $204,000 |
T11 | Jhonattan Vegas | -12 | $204,000 |
T13 | Harry Hall | -11 | $163,880 |
T13 | Seamus Power | -11 | $163,880 |
T13 | Sungjae Im | -11 | $163,880 |
T16 | Lee Hodges | -10 | $121,210 |
T16 | Luke List | -10 | $121,210 |
T16 | Taisei Shimizu | -10 | $121,210 |
T16 | Andrew Novak | -10 | $121,210 |
T16 | Nate Lashley | -10 | $121,210 |
T16 | Kevin Yu | -10 | $121,210 |
T22 | Ben Griffin | -9 | $79,560 |
T22 | Rico Hoey | -9 | $79,560 |
T22 | Ren Yonezawa | -9 | $79,560 |
T22 | Yuto Katsuragawa | -9 | $79,560 |
T22 | Sam Stevens | -9 | $79,560 |
T27 | Min Woo Lee | -8 | $57,035 |
T27 | Max Homa | -8 | $57,035 |
T27 | Mac Meissner | -8 | $57,035 |
T27 | Andrew Putnam | -8 | $57,035 |
T27 | Ryosuke Kinoshita | -8 | $57,035 |
T27 | Doug Ghim | -8 | $57,035 |
T33 | Chandler Phillips | -7 | $44,922 |
T33 | Victor Perez | -7 | $44,922 |
T33 | Nick Taylor | -7 | $44,922 |
T33 | Gary Woodland | -7 | $44,922 |
T37 | Patrick Fishburn | -6 | $37,060 |
T37 | Matt Kuchar | -6 | $37,060 |
T37 | Takumi Kanaya | -6 | $37,060 |
T37 | Carson Young | -6 | $37,060 |
T41 | Will Zalatoris | -5 | $29,410 |
T41 | Naoyuki Kataoka | -5 | $29,410 |
T41 | Mark Hubbard | -5 | $29,410 |
T41 | Xander Schauffele | -5 | $29,410 |
T41 | Joel Dahmen | -5 | $29,410 |
T46 | Adam Svensson | -4 | $20,357 |
T46 | Ryo Hisatsune | -4 | $20,357 |
T46 | Hideki Matsuyama | -4 | $20,357 |
T46 | Chad Ramey | -4 | $20,357 |
T46 | Kensei Hirata | -4 | $20,357 |
T46 | Ben Silverman | -4 | $20,357 |
T46 | Zac Blair | -4 | $20,357 |
T46 | S.H. Kim | -4 | $20,357 |
T54 | Collin Morikawa | -3 | $17,595 |
T54 | Chan Kim | -3 | $17,595 |
T56 | Justin Lower | -2 | $16,660 |
T56 | Ben… |
..
Click Here to Read the Full Original Article at Golfweek…