Only one event is left in the PGA Tour season.
Rafael Campos won the 2024 Butterfield Bermuda Championship on Sunday, a move that vaulted him from No. 147 in the FedEx Cup standings to 80th. And he wasn’t the only player to move inside the number with only one chance left for players to secure their cards for the 2025 season.
Any golfer who finishes Nos. 51-60 in the FedEx Cup standings will earn entry into the AT&T Pebble Beach Pro-Am and Genesis Invitational, the first two signature events of 2025. Those who finished inside of the top 125 will earn their PGA Tour cards for 2025. This week, Nico Echavarria has joined the group, moving up two spots from 61 to 59.
Bermuda: Prize money
Here’s a look at the standings after the Butterfield Bermuda:
Aon Next 10 standings
Name | Position | Previous |
Mazkenzie Hughes | 51 | 51 |
Maverick McNealy | 52 | 53 |
Patrick Rodgers | 53 | 55 |
Harris English | 54 | 52 |
Seamus Power | 55 | 54 |
Ben Griffin | 56 | 58 |
Tom Kim | 57 | 56 |
Nick Taylor | 58 | 57 |
Nico Echavarria | 59 | 61 |
Justin Rose | 60 | 59 |
Kevin Yu | 61 | 60 |
Lucas Glover | 62 | 62 |
Mark Hubbard | 63 | 71 |
Jake Knapp | 64 | 63 |
Min Woo Lee | 65 | 64 |
FedEx Cup top 125 standings
Name | Position | Previous |
Sami Valimaki | 121 | 117 |
Sam Ryder | 122 | 135 |
Zac Blair | 123 | 118 |
Joel Dahmen | 124 | 121 |
Wesley Bryan | 125 | 128 |
Henrik Norlander | 126 | 122 |
Daniel Berger | 127 | 124 |
Hayden Springer | 128 | 125 |
Pierceson Coody | 129 | 132 |
S.H. Kim | 130 | 127 |
..
Click Here to Read the Full Original Article at Golfweek…