SAN DIEGO, Calif. — The Wisconsin women’s golf team completed the first two rounds of play at the San Diego State Classic on Monday, Feb. 10.
As a team, the Badgers sit in a tie for ninth place through 36 holes, shooting a 24-over par 600 (300-300). Three Badgers are currently among the top 30 heading into the final round.
Chloe Chan and Vanessa Ho pace the Badgers as they sit in a tie for 22nd place. Both golfer shot 4-over par, 148. (Chan, 73-75) (Ho, 75-73)
Carly Carter also had a strong day, finishing tied for 27th place at 5-over par, withround of 76 and 73 for a total of 149.
UP NEXT:
Competition wraps up with the third and final round of the San Diego State Classic on Tuesday, Feb. 11, beginning at 10:00 a.m. (CT).
2025 San Diego State Classic
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd.3 | Total |
---|---|---|---|---|---|---|
1 | Stanford (1) | -28 | 278 | 270 | 548 | |
2 | UNLV (35) | -1 | 283 | 290 | 573 | |
3 | Georgia | +3 | 290 | 289 | 579 | |
4 | Oregon State | +6 | 290 | 292 | 582 | |
5 | Brigham Young (48) | +7 | 293 | 290 | 583 | |
6 | Colorado | +11 | 292 | 295 | 587 | |
7 | Denver | +16 | 293 | 299 | 592 | |
8 | San Diego State | +22 | 302 | 296 | 598 | |
T9 | New Mexico | +24 | 295 | 305 | 600 | |
T9 | Wisconsin | +24 | 300 | 300 | 600 | |
11 | Fresno State | +39 | 303 | 312 | 615 | |
12 | Western Michigan | +47 | 318 | 305 | 623 |
..
Click Here to Read the Full Original Article at Wisconsin Badgers…