Golf News

PGA Tour prize money payouts for 2023 Valspar Championship

PGA Tour prize money payouts for 2023 Valspar Championship

It pays to play well on the PGA Tour. Just ask this week’s winner, Taylor Moore.

The 29-year-old Texan who plays from Oklahoma won the 2023 Valspar Championship on Sunday for his first PGA Tour victory. Moore shot a 4-under 67 to claim the title at 10 under and the top prize of $1,458,000. Also looking for his first win, Adam Schenk finished runner-up at 9 under and will take home a cool $882,900.

Check out how much money each PGA Tour player earned this week at the 2023 Valspar Championship at Innisbrook Resort’s Copperhead Course in Palm Harbor, Florida.

2023 Valspar Championship prize money

Position Player Score Winnings
1 Taylor Moore -10 $1,458,000
2 Adam Schenk -9 $882,900
T3 Tommy Fleetwood -8 $477,900
T3 Jordan Spieth -8 $477,900
5 Wyndham Clark -6 $332,100
6 Sam Burns -5 $293,625
T7 Cody Gribble -4 $254,475
T7 Webb Simpson -4 $254,475
T7 Matt Wallace -4 $254,475
T10 Zac Blair -3 $181,575
T10 Patton Kizzire -3 $181,575
T10 J.T. Poston -3 $181,575
T10 Nick Taylor -3 $181,575
T10 Justin Thomas -3 $181,575
T10 Erik Van Rooyen -3 $181,575
T16 Doc Redman -2 $131,625
T16 Rory Sabbatini -2 $131,625
T16 Cameron Percy -2 $131,625
T19 MJ Daffue -1 $89,100
T19 K.H. Lee -1 $89,100
T19 Adam Long -1 $89,100
T19 Denny McCarthy -1 $89,100
T19 Davis Riley -1 $89,100
T19 Sam Ryder -1 $89,100
T19 Michael Thompson -1 $89,100
T19 Sean O’Hair -1 $89,100
T27 Doug Ghim E $53,190
T27 Stephan Jaeger E $53,190
T27 David Lingmerth E $53,190
T27 Andrew Novak E $53,190
T27 Chad Ramey E $53,190
T27 Alex Smalley E $53,190
T27 Kevin Streelman E $53,190
T27 Trevor Werbylo E $53,190
T27 Richy Werenski E $53,190
T36 Joseph Bramlett 1 $35,280
T36 Jason Dufner 1 $35,280
T36 Lucas Glover 1 $35,280
T36 Will Gordon 1 $35,280
T36 David Lipsky 1 $35,280
T36 Maverick McNealy 1 $35,280
T36 Patrick Rodgers 1 $35,280
T36 Justin Rose 1 $35,280
T36 Austin Smotherman 1 $35,280
T45 Ryan Armour 2 $21,519
T45 Ben Griffin 2 $21,519
T45 Kramer Hickok 2 $21,519
T45 Michael Kim 2 $21,519
T45 Seonghyeon Kim 2 $21,519
T45 Andrew Landry 2 $21,519
T45 Ben Martin 2 $21,519
T45 Henrik Norlander 2 $21,519
T45 Victor Perez 2 $21,519
T45 Justin Suh 2 $21,519
T45 Gary Woodland 2 $21,519
T45 Byeong-Hun An 2 $21,519
57 Greyson Sigg 3 $18,711
T58 Garrick Higgo 4 $18,387
T58 Dylan Wu 4 $18,387
T58 Hank Lebioda 4 $18,387
T61 Ludvig Aberg (a) 5
T61 Joel Dahmen 5 $18,063
T63 Lee…

..

Click Here to Read the Full Original Article at Golfweek…