Few players have capitalized more since taking their talents to LIV Golf than Talor Gooch.
The 31-year-old Oklahoman helped the 4 Aces win the team title last year and won for the first time as an individual on Sunday at LIV Golf Adelaide at the Grange Golf Club in Australia. Gooch nearly blew a 10-shot lead in the final round, but will take home the top prize of $4 million for his efforts, just south of half of his career earnings over 121 starts on the PGA Tour ($9,250,299). Over 12 LIV starts, Gooch has made $15,641,232.
Runner-up Anirban Lahiri finished three shots back and earned $2.25 million, while the following players who finished T-3 will each leave with $1 million: Cameron Tringale, Patrick Reed, Cameron Smith and Pat Perez.
Check out how much each player and team earned at LIV Golf’s fourth event of its 2023 season.
LIV Golf Adelaide: Photos | Watering Hole ace
LIV Golf Adelaide individual prize money
Position | Player | Score | Earnings |
1 | Talor Gooch | -19 | $4,000,000 |
2 | Anirban Lahiri | -16 | $2,250,000 |
T3 | Cameron Tringale | -15 | $1,000,000 |
T3 | Patrick Reed | -15 | $1,000,000 |
T3 | Cameron Smith | -15 | $1,000,000 |
T3 | Pat Perez | -15 | $1,000,000 |
T7 | Peter Uihlein | -14 | $533,333 |
T7 | Dean Burmester | -14 | $533,333 |
T7 | Charl Schwartzel | -14 | $533,333 |
10 | Dustin Johnson | -13 | $415,000 |
T11 | Sergio Garcia | -12 | $310,000 |
T11 | Phil Mickelson | -12 | $310,000 |
T11 | Kevin Na | -12 | $310,000 |
T11 | Henrik Stenson | -12 | $310,000 |
T11 | Bubba Watson | -12 | $310,000 |
T11 | Louis Oosthuizen | -12 | $310,000 |
T11 | Jason Kokrak | -12 | $310,000 |
T11 | Brooks Koepka | -12 | $310,000 |
T11 | Harold Varner III | -12 | $310,000 |
T11 | Abraham Ancer | -12 | $310,000 |
T21 | Charles Howell III | -11 | $230,000 |
T21 | Marc Leishman | -11 | $230,000 |
T21 | Sebastián Muñoz | -11 | $230,000 |
T24 | Danny Lee | -10 | $207,500 |
T24 | Chase Koepka | -10 | $207,500 |
T26 | Ian Poulter | -9 | $192,500 |
T26 | Brendan Steele | -9 | $192,500 |
T26 | Mito Pereira | -9 | $192,500 |
T26 | Bryson DeChambeau | -9 | $192,500 |
T30 | Bernd Wiesberger | -8 | $177,500 |
T30 | Joaquin Niemann | -8 | $177,500 |
T32 | Richard Bland | -7 | $162,500 |
T32 | Thomas Pieters | -7 | $162,500 |
T32 | David Puig | -7 | $162,500 |
T32 | James Piot | -7 | $162,500 |
T36 | Graeme McDowell | -6 | $147,500 |
T36 | Lee Westwood | -6 | $147,500 |
T36 | Carlos Ortiz | -6 | $147,500 |
39 | Paul Casey | -4 | $142,500 |
T40 | Branden Grace | -3 | $138,750 |
T40 | Scott Vincent | -3 | $138,750 |
42 | Matt Jones | -2 | $135,000 |
43 | Jediah Morgan | -1 | $132,500 |
T44 | Matthew Wolff | E | $128,750 |
T44 | Eugenio Chacarra | E | $128,750 |
46 | Martin Kaymer | 7 | $125,000 |
47 | Sihwan Kim | 14 | $122,500 |
WD | Sam… |
..
Click Here to Read the Full Original Article at Golfweek…