Ocean Course Hokuala
Nathan Wang’s 1-under-par 71 was the low round of the day for the Golden Bears.
Nathan Wang Cards Cal’s Lowest Round Of Day
LIHUE, Hawaii – The California men’s golf team moved into sole possession of seventh place with a 5-over-par 293 in the second round of the John A. Burns Intercollegiate on Friday at Ocean Course Hokuala. Through 36 holes played in Hawaii, the Golden Bears are even par and just five strokes outside of the top five of the 20-team field.
Nathan Wang bounced back from a first-round 75 (+3) with Cal’s lowest score of the day, shooting 1-under 71 to move into a tie for 47th. The sophomore carded six birdies, but a quadruple bogey on 17 and a bogey on 14 kept him from making a serious climb up the individual leaderboard. Four Bears – Sampson Zheng, Charlie Berridge (individual), Ethan Fang and Tony Chen – are tied for 32nd at 1-over (145) after 36 holes.
Arizona (-9) leads the field, followed by Grand Canyon (-7), Utah (-6) and Long Beach State (-6).
TEAM LEADERBOARD
Place | Team | To Par | R1 | R2 | R3 | Total |
1 | Arizona | -9 | 278 | 289 | 567 | |
2 | Grand Canyon | -7 | 278 | 291 | 569 | |
T3 | Utah | -6 | 279 | 291 | 570 | |
T3 | Long Beach State | -6 | 273 | 297 | 570 | |
T5 | New Mexico | -3 | 282 | 291 | 573 | |
T5 | Texas A&M | -3 | 283 | 290 | 573 | |
7 | California | E | 283 | 293 | 576 | |
T8 | Fresno State | +1 | 290 | — | — | |
T8 | San Diego State | +1 | 282 | 295 | 577 | |
10 | BYU | +3 | 287 | 292 | 579 | |
11 | UNLV | +4 | 286 | 294 | 580 | |
12 | Washington State | +6 | 278 | 304 | 582 | |
13 | Georgia Southern | +7 | 288 | 295 | 583 | |
14 | Saint Mary’s | +14 | 294 | 296 | 590 | |
T15 | Little Rock | +15 | 287 | 304 | 591 | |
T15 | UTEP | +15 | 293 | 298 | 591 | |
17 | San Francisco | +18 | 291 | 303 | 594 | |
..
Click Here to Read the Full Original Article at California Golden Bears Athletics…