Patty Ice is twice as nice.
Patrick Cantlay captured the 2022 BMW Championship on Sunday at Wilmington Country Club in Wilmington, Delaware. He’s the first golfer in the FedEx Cup Playoffs era to successfully defend his title at a playoff event, and it means he’s No. 2 in the standings heading to the Tour Championship next week at East Lake Golf Club in Atlanta.
Scottie Scheffler, the top-ranked golfer in the world, will enter next week’s season finale No. 1 in the standings.
Here’s a look at the prize money payouts for each player at the 2022 BMW Championship, the penultimate FedEx Cup Playoff event of the PGA Tour’s 2021-22 season.
BMW Championship: Scores | PGA Tour all-time money list
BMW Championship 2022 prize money
Position | Player | Score | Earnings |
1 | Patrick Cantlay | -14 | $2,700,000 |
2 | Scott Stallings | -13 | $1,620,000 |
T3 | Scottie Scheffler | -11 | $870,000 |
T3 | Xander Schauffele | -11 | $870,000 |
T5 | K.H. Lee | -10 | $547,500 |
T5 | Corey Conners | -10 | $547,500 |
T5 | Adam Scott | -10 | $547,500 |
T8 | Jon Rahm | -9 | $420,000 |
T8 | Rory McIlroy | -9 | $420,000 |
T8 | Taylor Pendrith | -9 | $420,000 |
T8 | Joaquin Niemann | -9 | $420,000 |
T12 | Shane Lowry | -8 | $315,000 |
T12 | Trey Mullinax | -8 | $315,000 |
T12 | Christiaan Bezuidenhout | -8 | $315,000 |
T15 | Sahith Theegala | -7 | $247,500 |
T15 | Lucas Herbert | -7 | $247,500 |
T15 | Sungjae Im | -7 | $247,500 |
T15 | Aaron Wise | -7 | $247,500 |
T19 | Emiliano Grillo | -6 | $188,250 |
T19 | Kurt Kitayama | -6 | $188,250 |
T19 | Jordan Spieth | -6 | $188,250 |
T19 | Sam Burns | -6 | $188,250 |
T23 | Max Homa | -5 | $133,500 |
T23 | J.J. Spaun | -5 | $133,500 |
T23 | Tyrrell Hatton | -5 | $133,500 |
T23 | Cameron Young | -5 | $133,500 |
T23 | Andrew Putnam | -5 | $133,500 |
T28 | Tony Finau | -4 | $104,250 |
T28 | Sepp Straka | -4 | $104,250 |
T28 | Marc Leishman | -4 | $104,250 |
T28 | Denny McCarthy | -4 | $104,250 |
T32 | Maverick McNealy | -3 | $88,750 |
T32 | Keith Mitchell | -3 | $88,750 |
T32 | Brendan Steele | -3 | $88,750 |
T35 | Viktor Hovland | -2 | $67,750 |
T35 | Sebastian Munoz | -2 | $67,750 |
T35 | Cameron Davis | -2 | $67,750 |
T35 | Brian Harman | -2 | $67,750 |
T35 | Billy Horschel | -2 | $67,750 |
T35 | Russell Henley | -2 | $67,750 |
T35 | Matt Kuchar | -2 | $67,750 |
T35 | J.T. Poston | -2 | $67,750 |
T35 | Hideki Matsuyama | -2 | $67,750 |
T44 | Alex Smalley | -1 | $48,000 |
T44 | Adam Hadwin | -1 | $48,000 |
T44 | Taylor Moore | -1 | $48,000 |
T44 | Collin Morikawa | -1 | $48,000 |
T48 | Kevin Kisner | E | $38,700 |
T48 | Tom Hoge | E | $38,700 |
T48 | Matthew Fitzpatrick | E | $38,700 |
T48 | Harold Varner III | E | $38,700 |
T52 | Justin Thomas | 1 | $35,700 |
T52 | Alexander Noren | 1 | $35,700 |
T54 | Mito Pereira | 2 | $34,350 |
T54 | Chez… |
..
Click Here to Read the Full Original Article at Golfweek…