VERO BEACH, Fla. – After two rounds of play, Maxime Legros leads the Badgers competing in the Quail Valley Collegiate Invitational with a four under par.
Sunday, Oct. 16
Round 1
Wisconsin was led by graduate student Maxime Legros, who shot a -1 (71), in the first round of play, while Cameron Huss, Ryan Smith and Daniel Aas each shot a +1 (73). Max Schwarz, who lead the Badgers last weekend in the Purdue Fall Individual, shot a +5 (77).
Round 2
Maxime Legros led the team in round two, improving his score by two strokes to tally a -3 (69), bringing him to a -4 at the end of day one. The France native will start the second day of play tied for 21st. Cameron Huss and Ryan Smith shot identical rounds in both round one (+1) and two (-1), placing them at even par and T54 when day one ended. Daniel Aas shot a +5 in round two, bringing him to a +6 to place 79th. Right behind, was Max Schwarz with a +2 in the second round, placing him T80 with a +7.
2022 Quail Valley Collegiate Invitational
Pos. | Team | To Par | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | North Florida | -28 | 275 | 273 | 548 | |
2 | Notre Dame | -27 | 274 | 275 | 549 | |
3 | Missouri | -26 | 277 | 273 | 550 | |
4 | Liberty | -23 | 278 | 275 | 553 | |
5 | South Florida | -18 | 279 | 279 | 558 | |
6 | Cincinnati | -17 | 279 | 280 | 559 | |
T7 | Northwestern | -14 | 281 | 281 | 562 | |
T7 | Rutgers | -14 | 280 | 282 | 562 | |
T9 | Toledo | -13 | 284 | 279 | 563 | |
T9 | Michigan State | -13 | 277 | 286 | 563 | |
T9 | Indiana | -13 | 281 | 282 | 563 | |
T12 | Memphis | -12 | 277 | 287 | 564 | |
T12 | Penn State | -12 | 282 | 282 | 564 | |
14 | Maryland | -11 | 284 | 281 | 565 | |
T15 | Northern Illinois | -1 | 294 | 281 | 575 | |
T15 | Wisconsin | -1 | 290 | 285 | 575 |
…..
Click Here to Read the Full Original Article at Wisconsin Badgers…